Skip to content

Results Home

← Back to meeting

10/04/2026 - 10.04.26 Club Night

Qualifying - Round 2

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 1 Chris Gunter 26 / 307.32 11.51 11.42
2 2 Mark Giaquinto 25 / 302.27 11.53 11.17
3 4 Martyn Hadley 25 / 311.07 11.71 11.58
4 6 Gareth Capper 24 / 307.77 11.67 11.38
5 3 Dave Belsten 23 / 306.68 11.91 11.77
6 5 Matt Hodges 23 / 307.86 12.06 11.92

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Chris Gunter Mark Giaquinto Martyn Hadley Gareth Capper Dave Belsten Matt Hodges

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Dave Belsten 11.81 5 3 31.52s
Matt Hodges 11.95 4 5 29.77s
Gareth Capper 11.58 1 5 26.04s
Martyn Hadley 11.64 2 3 15.95s
Mark Giaquinto 11.38 3 2 10.53s
Chris Gunter 11.47 1 1 3.51s

Lap times

Lap Chris Gunter Mark Giaquinto Martyn Hadley Gareth Capper Dave Belsten Matt Hodges
1 12.11 12.25 12.11 14.66 12.16 15.84
2 12.00 12.50 17.55 11.94 11.88 12.89
3 11.42 12.32 15.65 11.53 13.44 19.21
4 13.68 11.88 11.78 11.84 12.05 12.11
5 11.93 12.08 12.99 11.38 17.53 12.24
6 11.65 12.05 11.93 14.99 12.30 12.46
7 11.47 11.97 11.73 11.64 14.39 12.20
8 12.06 11.97 11.80 11.69 12.57 11.99
9 11.55 11.93 14.42 20.98 12.30 13.69
10 11.92 14.15 12.27 11.85 12.27 12.40
11 11.63 11.65 11.79 14.43 12.13 12.93
12 11.50 11.54 11.62 12.08 12.07 16.99
13 11.47 11.25 11.94 11.99 28.85 12.48
14 11.70 11.96 12.15 17.39 11.92 11.95
15 11.85 11.46 11.85 11.73 11.81 11.94
16 11.48 11.62 11.77 12.05 11.85 17.62
17 11.50 11.75 13.53 13.06 12.81 13.23
18 11.68 11.47 11.81 11.97 12.50 14.88
19 11.69 11.68 11.82 11.84 11.82 12.45
20 11.69 11.74 12.00 11.78 11.82 12.00
21 12.77 11.17 11.87 11.84 13.23 11.92
22 11.65 11.92 11.67 11.77 13.21 12.51
23 11.91 16.20 11.59 11.67 11.77 11.93
24 11.57 11.83 11.85 11.67
25 11.90 11.93 11.58
26 11.54

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.