Skip to content

Results Home

← Back to meeting

03/04/2026 - 03.04.26 Club Night

Qualifying - Round 1

Race 5 - 2wd

Pos Car Driver Result Best10 Best
1 4 Russell Thomas 22 / 313.75 13.94 13.74
2 3 Colin Court 21 / 314.66 0.00 0.00
3 5 Steve Curtis-Rich 20 / 301.30 14.43 13.70
4 6 Simon Cooper 20 / 307.17 14.62 14.16
5 2 Jamie Stone 20 / 311.59 14.38 14.04
6 7 Chris Young 20 / 312.48 14.56 13.85
7 1 Tom Owen 20 / 315.42 14.51 14.32

Race positions

1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Russell Thomas Colin Court Steve Curtis-Rich Simon Cooper Jamie Stone Chris Young Tom Owen

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Chris Young 14.27 6 5 25.04s
Tom Owen 14.38 3 4 24.79s
Jamie Stone 14.22 2 5 23.91s
Simon Cooper 14.42 5 2 14.83s
Steve Curtis-Rich 14.24 4 2 11.84s
Russell Thomas 13.85 2 1 4.46s
Colin Court 0 0 0.00s

Lap times

Lap Russell Thomas Colin Court Steve Curtis-Rich Simon Cooper Jamie Stone Chris Young Tom Owen
1 14.32 14.97 16.41 15.51 15.18 14.91
2 13.74 15.13 19.49 14.88 14.94 14.74
3 14.28 14.84 15.07 17.21 14.77 14.66
4 14.23 16.87 14.42 14.30 18.37 15.03
5 14.12 18.31 15.55 17.11 17.83 15.22
6 14.48 15.59 15.03 14.62 14.12 15.42
7 14.09 14.35 14.73 14.55 13.85 14.35
8 14.03 14.58 14.54 14.71 14.38 18.59
9 13.88 14.86 14.54 18.41 15.29 14.32
10 14.09 15.15 14.62 14.47 14.83 14.62
11 14.13 14.89 15.72 20.05 14.58 14.33
12 14.15 16.21 16.57 15.12 18.18 14.40
13 13.95 14.70 14.92 14.23 15.62 14.51
14 13.80 14.27 16.20 14.34 17.79 19.20
15 13.98 13.70 14.90 14.04 15.79 14.61
16 14.80 14.39 15.83 14.49 15.18 14.91
17 13.94 14.47 14.98 14.17 17.41 14.57
18 14.41 14.54 14.44 20.01 15.37 15.98
19 14.64 14.93 14.16 14.59 14.46 23.53
20 14.20 14.55 15.05 14.78 14.54 17.52
21 13.91
22 16.58

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.