← Back to meeting

27/03/2026 - 27.03.26 Club Night

Qualifying - Round 4

Race 1 - <10th>

Pos Car Driver Result Best10 Best
1 2 David Ford 17 / 316.03 16.37 14.36
2 6 Harry Capper 15 / 309.72 18.65 17.33
3 7 Cohen Manning 13 / 318.23 22.08 19.02
4 4 Martyn Price 13 / 321.72 22.94 18.68
5 3 Chance Barrass 11 / 250.60 21.76 18.37
6 5 Paige Sullivan 10 / 285.07 28.50 10.19
7 1 Dan Ainsbury 0 / 0.00 0.00 0.00

Race positions

1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
David Ford Harry Capper Chance Barrass Cohen Manning Martyn Price Paige Sullivan Dan Ainsbury

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Paige Sullivan 21.09 0 7 84.28s
Martyn Price 20.06 1 8 62.59s
David Ford 15.45 3 9 53.35s
Cohen Manning 20.58 3 5 50.72s
Harry Capper 17.57 3 7 46.14s
Chance Barrass 19.69 2 6 36.45s
Dan Ainsbury 0 0 0.00s

Lap times

Lap David Ford Harry Capper Cohen Manning Martyn Price Chance Barrass Paige Sullivan Dan Ainsbury
1 14.36 22.51 20.77 20.54 24.99 34.82
2 21.50 17.81 22.09 28.29 22.24 35.02
3 15.44 28.80 21.18 25.79 21.11 37.00
4 21.38 17.45 32.78 30.68 25.69 21.39
5 18.58 26.05 25.82 31.39 32.93 10.19
6 21.57 20.79 21.75 21.77 24.58 23.88
7 18.23 17.75 22.00 23.21 19.05 21.59
8 16.09 21.74 33.10 18.68 21.73 39.03
9 19.76 18.77 21.27 19.71 20.68 28.39
10 16.73 17.52 19.02 30.19 19.23 33.76
11 16.38 22.94 31.47 28.49 18.37
12 16.53 18.90 20.65 19.62
13 15.98 18.53 26.33 23.36
14 15.39 17.33
15 22.06 22.83
16 20.49
17 25.56

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.