← Back to meeting

27/03/2026 - 27.03.26 Club Night

Qualifying - Round 1

Race 5 - <10th>

Pos Car Driver Result Best10 Best
1 1 Jason Ford 23 / 309.22 12.76 10.81
2 6 Colin Court 23 / 312.73 13.21 12.90
3 2 Ashley Gibbons 22 / 303.25 13.20 12.93
4 5 Andrew Morgans 22 / 304.85 12.99 12.74
5 3 Tom Owen 21 / 307.99 13.33 12.71
6 4 Jamie Stone 20 / 301.77 13.68 13.26
7 7 Mike Baldwin 20 / 302.76 13.66 13.35

Race positions

1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Jason Ford Colin Court Ashley Gibbons Andrew Morgans Tom Owen Jamie Stone Mike Baldwin

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Mike Baldwin 13.47 3 6 30.81s
Jamie Stone 13.52 6 4 29.74s
Tom Owen 13.15 5 5 29.56s
Jason Ford 12.45 9 3 19.01s
Andrew Morgans 12.89 5 3 18.02s
Ashley Gibbons 13.03 1 2 9.60s
Colin Court 13.09 6 0 6.95s

Lap times

Lap Jason Ford Colin Court Ashley Gibbons Andrew Morgans Tom Owen Jamie Stone Mike Baldwin
1 13.32 14.77 13.67 14.47 21.10 14.07 14.77
2 13.65 14.30 13.38 16.74 14.38 13.80 14.02
3 13.35 14.60 13.27 13.73 14.14 13.66 15.80
4 13.01 13.93 13.46 13.47 16.29 13.71 13.86
5 13.06 14.00 13.58 14.54 14.72 20.05 13.71
6 10.81 13.64 13.67 13.22 13.51 14.46 17.15
7 13.37 13.59 13.43 12.79 13.21 13.63 16.39
8 13.23 13.28 14.15 13.14 13.35 14.30 19.51
9 12.88 13.66 13.03 13.48 13.65 13.57 13.42
10 12.70 12.90 13.49 13.41 13.67 14.31 13.52
11 13.06 13.89 12.94 12.99 13.18 13.85 13.77
12 13.39 13.21 13.50 17.93 13.46 13.47 15.22
13 13.18 13.17 13.35 13.68 14.92 15.01 14.49
14 13.00 13.57 18.47 14.21 17.57 13.26 13.43
15 13.57 13.33 12.93 12.92 13.28 20.43 13.35
16 13.18 13.53 13.77 12.74 12.71 13.83 21.15
17 15.27 13.50 16.07 13.02 13.54 14.75 17.60
18 12.85 13.19 13.05 13.01 17.68 15.88 14.00
19 13.51 13.35 13.57 13.04 13.41 14.61 13.95
20 16.05 12.98 13.49 13.09 15.83 21.12 13.65
21 16.43 13.60 13.20 13.39 14.39
22 13.10 13.35 13.78 15.84
23 13.25 13.39

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.