← Back to meeting

27/03/2026 - 27.03.26 Club Night

Qualifying - Round 1

Race 4 - <10th>

Pos Car Driver Result Best10 Best
1 3 Russell Thomas 22 / 303.40 13.09 12.84
2 2 Chris Young 21 / 302.96 13.55 13.30
3 4 Dan Pulley 21 / 308.63 13.55 13.18
4 1 Elliot Capper 19 / 302.61 14.00 13.07
5 7 Michael Durrant 19 / 307.02 14.84 14.28
6 5 Dave Elmes 19 / 315.31 14.26 13.42
7 6 Keaton Barrass 5 / 164.87 0.00 18.88

Race positions

1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Russell Thomas Chris Young Dan Pulley Elliot Capper Michael Durrant Dave Elmes Keaton Barrass

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Dave Elmes 13.61 3 10 56.09s
Elliot Capper 13.52 4 8 44.33s
Keaton Barrass 32.97 1 1 35.70s
Michael Durrant 14.51 4 5 27.95s
Dan Pulley 13.41 3 4 23.45s
Chris Young 13.45 4 3 18.05s
Russell Thomas 12.94 4 2 13.48s

Lap times

Lap Russell Thomas Chris Young Dan Pulley Elliot Capper Michael Durrant Dave Elmes Keaton Barrass
1 13.28 13.74 14.17 14.31 23.47 21.70 19.50
2 13.54 13.70 14.23 14.25 20.02 14.31 24.84
3 13.67 13.89 14.14 14.67 15.23 22.41 34.64
4 13.94 13.85 13.71 16.94 15.12 14.52 67.01
5 13.83 13.57 13.83 14.22 15.21 19.73 18.88
6 13.21 14.50 14.00 13.83 16.71 14.85
7 13.11 13.40 13.37 18.41 16.16 19.31
8 13.79 17.59 17.69 13.63 15.19 15.05
9 12.93 14.96 13.62 13.69 19.43 16.89
10 12.89 13.76 13.65 17.43 15.28 18.70
11 15.06 13.56 13.46 23.29 14.79 18.81
12 20.68 13.76 13.73 18.91 15.31 16.96
13 13.81 13.51 17.70 20.94 15.12 13.59
14 13.51 13.52 20.14 14.98 15.56 13.55
15 13.29 13.50 18.41 13.37 14.60 15.91
16 13.48 18.57 13.40 15.85 14.40 13.91
17 13.26 13.30 13.80 15.70 14.50 13.56
18 12.92 14.22 14.95 13.07 16.64 13.42
19 13.50 14.65 13.83 15.12 14.28 18.13
20 12.84 13.73 13.18
21 13.26 17.68 13.62
22 13.60

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.