Practice - Round 1
Race 2 - <10th>
| Pos | Car | Driver | Result | Best10 | Best |
|---|---|---|---|---|---|
| 1 | 5 | Gareth Manning | 7 / 132.89 | 0.00 | 17.12 |
| 2 | 6 | Ceri Young | 6 / 123.95 | 0.00 | 17.07 |
| 3 | 4 | Justin Whitehouse | 6 / 130.55 | 0.00 | 17.15 |
| 4 | 2 | Stuart Barnett | 6 / 146.46 | 0.00 | 19.51 |
| 5 | 3 | Greg Parker | 5 / 122.32 | 0.00 | 17.41 |
| 6 | 1 | Martin Allen | 5 / 127.59 | 0.00 | 21.42 |
| 7 | 7 | Dan Ainsbury | 3 / 60.53 | 0.00 | 17.71 |
Race positions
Gareth Manning
Ceri Young
Dan Ainsbury
Justin Whitehouse
Stuart Barnett
Greg Parker
Martin Allen
Crashes and wobbles
| Driver | Baseline | Wobbles | Crash laps | Time lost |
|---|---|---|---|---|
| Justin Whitehouse | 20.80 | 0 | 3 | 12.15s |
| Stuart Barnett | 23.49 | 1 | 2 | 10.82s |
| Greg Parker | 24.46 | 0 | 3 | 9.44s |
| Ceri Young | 19.59 | 0 | 2 | 8.60s |
| Gareth Manning | 17.89 | 0 | 2 | 7.63s |
| Martin Allen | 25.52 | 0 | 1 | 6.61s |
| Dan Ainsbury | 20.18 | 0 | 1 | 3.32s |
Lap times
| Lap | Gareth Manning | Ceri Young | Justin Whitehouse | Stuart Barnett | Greg Parker | Martin Allen | Dan Ainsbury |
|---|---|---|---|---|---|---|---|
| 1 | 21.71 | 21.78 | 23.76 | 29.02 | 27.67 | 32.13 | 23.50 |
| 2 | 18.54 | 26.00 | 20.31 | 19.51 | 22.08 | 24.58 | 19.32 |
| 3 | 17.30 | 18.94 | 26.56 | 23.05 | 17.41 | 24.87 | 17.71 |
| 4 | 21.71 | 20.02 | 24.22 | 22.62 | 27.97 | 21.42 | |
| 5 | 18.06 | 17.07 | 18.55 | 24.92 | 27.19 | 24.59 | |
| 6 | 18.45 | 20.14 | 17.15 | 27.34 | |||
| 7 | 17.12 |