← Back to meeting

20/03/2026 - 2025_26 COWS Round 5

Finals - Round 1

Race 6 - 2wd - A Final

Pos Car Driver Result Best10 Best
1 3 Chris Gunter 24 / 310.24 12.70 12.58
2 5 Craig Harris 24 / 310.57 12.72 12.54
3 2 Mark Giaquinto 23 / 300.05 12.48 12.22
4 6 Matt Hodges 23 / 300.84 12.58 12.39
5 1 Dave Belsten 23 / 304.84 12.47 12.37
6 4 Martyn Hadley 23 / 307.47 12.49 11.19
7 7 Gareth Capper 22 / 306.28 12.58 12.37
8 8 Mark Bruton-Young 21 / 307.93 13.22 12.98

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Chris Gunter Craig Harris Matt Hodges Dave Belsten Martyn Hadley Mark Giaquinto Gareth Capper Mark Bruton-Young

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Mark Bruton-Young 13.08 4 6 31.02s
Gareth Capper 12.50 2 5 27.98s
Mark Giaquinto 12.38 2 3 23.00s
Martyn Hadley 12.25 4 4 20.10s
Dave Belsten 12.42 3 3 15.90s
Matt Hodges 12.48 3 2 9.59s
Chris Gunter 12.63 2 0 1.85s
Craig Harris 12.63 1 0 1.44s

Lap times

Lap Chris Gunter Craig Harris Mark Giaquinto Matt Hodges Dave Belsten Martyn Hadley Gareth Capper Mark Bruton-Young
1 13.68 14.07 13.23 14.63 12.83 14.36 18.91 15.00
2 12.92 13.11 12.82 15.98 12.86 13.20 13.00 14.21
3 13.27 13.08 13.05 12.85 16.71 13.35 17.69 13.82
4 12.68 12.83 12.53 13.52 16.76 12.69 14.13 22.12
5 13.05 13.08 12.76 13.91 12.83 18.88 12.80 14.71
6 13.43 13.29 14.46 12.70 12.45 14.31 12.68 14.29
7 12.95 13.11 12.74 12.74 12.42 12.89 12.70 13.35
8 13.03 12.85 12.84 12.65 12.73 12.82 12.37 13.20
9 12.80 12.74 12.56 12.77 12.66 12.67 12.39 12.98
10 12.58 12.89 12.57 12.42 12.43 12.84 18.67 15.53
11 12.83 12.77 28.54 13.10 12.88 12.97 13.11 13.33
12 12.78 12.86 13.12 12.39 12.64 12.78 13.16 17.33
13 13.08 12.91 12.47 12.75 15.19 13.11 12.54 13.04
14 12.64 12.54 12.46 12.65 12.44 12.69 16.57 13.20
15 12.75 12.68 12.55 13.95 12.69 12.56 14.15 16.43
16 12.71 12.99 12.72 12.62 13.82 12.51 12.69 12.99
17 12.97 12.83 12.35 12.69 12.46 12.50 12.60 13.25
18 12.81 12.84 13.87 12.73 12.46 12.83 12.64 17.13
19 12.68 13.03 12.22 12.54 12.37 12.49 15.35 13.57
20 12.58 12.88 12.38 12.78 12.81 12.94 12.87 13.36
21 12.82 12.60 13.03 13.02 14.38 17.70 12.59 15.09
22 13.11 13.00 14.78 13.02 12.45 11.19 12.67
23 13.08 12.59 12.43 13.57 13.19
24 13.01 13.00

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.