← Back to meeting

20/03/2026 - 2025_26 COWS Round 5

Finals - Round 1

Race 5 - 2wd - B Final

Pos Car Driver Result Best10 Best
1 1 Chris Young 22 / 301.20 12.91 12.76
2 4 Russell Thomas 22 / 305.58 13.19 12.78
3 7 Harry Steere 22 / 305.92 13.15 12.72
4 2 Ashley Gibbons 22 / 310.52 12.84 12.63
5 6 Colin Court 22 / 312.93 13.63 13.51
6 5 Jamie Stone 21 / 302.66 13.43 13.04
7 3 Jason Ford 21 / 313.26 13.18 12.94
8 8 Keaton Barrass 20 / 303.94 13.66 13.02

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Chris Young Russell Thomas Harry Steere Ashley Gibbons Colin Court Jamie Stone Jason Ford Keaton Barrass

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Jason Ford 13.02 7 3 37.73s
Keaton Barrass 13.43 4 7 33.77s
Ashley Gibbons 12.74 3 7 28.18s
Jamie Stone 13.23 7 4 22.77s
Chris Young 12.82 4 2 15.21s
Harry Steere 12.96 2 4 15.20s
Russell Thomas 13.02 4 3 14.85s
Colin Court 13.53 5 2 12.19s

Lap times

Lap Chris Young Russell Thomas Harry Steere Ashley Gibbons Colin Court Jamie Stone Jason Ford Keaton Barrass
1 12.83 14.01 17.06 13.13 18.19 15.84 14.47 16.84
2 12.87 13.61 13.45 13.57 13.81 13.04 13.81 14.21
3 12.96 13.39 13.28 12.89 13.79 13.35 26.30 16.70
4 12.76 13.00 13.31 13.51 13.51 14.55 23.43 13.87
5 13.05 13.46 13.40 14.76 13.58 17.19 13.24 13.54
6 13.16 13.33 14.45 16.48 13.81 13.33 12.98 13.47
7 12.82 15.96 13.65 12.76 16.60 16.57 13.95 14.40
8 13.18 12.78 14.98 12.79 14.31 15.02 13.43 13.80
9 14.30 15.59 13.51 13.16 14.47 13.80 14.20 13.83
10 13.25 13.15 13.58 12.71 14.00 14.41 13.05 14.38
11 12.99 13.41 13.04 12.93 14.04 13.66 13.50 13.55
12 12.81 13.01 12.89 15.67 13.94 14.11 12.94 18.73
13 18.33 13.50 13.64 12.87 13.52 13.30 13.03 13.73
14 13.75 14.98 16.69 15.63 13.75 13.79 20.16 16.90
15 13.64 16.58 13.35 17.72 14.35 15.03 13.11 18.78
16 13.52 14.75 15.67 12.63 13.76 13.61 13.88 13.02
17 13.92 13.14 12.93 13.33 14.59 14.72 13.41 13.59
18 18.18 13.30 13.24 12.79 13.51 13.29 13.21 17.16
19 13.41 13.40 12.72 12.99 13.54 13.19 13.78 14.41
20 12.93 13.73 14.13 14.70 13.90 14.72 13.97 19.03
21 13.23 13.41 13.34 17.96 14.39 16.14 13.41
22 13.31 14.09 13.61 15.54 13.57

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.