← Back to meeting

20/03/2026 - 2025_26 COWS Round 5

Qualifying - Round 4

Race 6 - 2wd

Pos Car Driver Result Best10 Best
1 3 Andrew Morgans 23 / 303.99 12.91 12.68
2 4 Jason Ford 23 / 310.89 12.96 12.68
3 2 Mark Bruton-Young 23 / 311.86 13.11 12.92
4 7 Ashley Gibbons 22 / 302.16 12.80 12.60
5 8 Colin Court 22 / 308.41 13.62 13.45
6 6 Chris Young 22 / 309.32 12.82 12.65
7 1 Tom Owen 22 / 310.41 13.26 13.02
8 5 Jamie Stone 21 / 307.75 13.28 13.02

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Andrew Morgans Jason Ford Mark Bruton-Young Ashley Gibbons Colin Court Chris Young Tom Owen Jamie Stone

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Jamie Stone 13.15 4 5 29.15s
Chris Young 12.72 1 4 25.16s
Ashley Gibbons 12.69 0 6 19.11s
Tom Owen 13.14 3 3 16.70s
Jason Ford 12.87 4 2 10.99s
Mark Bruton-Young 13.02 5 1 8.39s
Colin Court 13.52 3 1 6.61s
Andrew Morgans 12.79 3 0 3.37s

Lap times

Lap Andrew Morgans Jason Ford Mark Bruton-Young Ashley Gibbons Colin Court Chris Young Tom Owen Jamie Stone
1 12.98 14.00 13.34 12.91 13.87 12.90 13.81 19.82
2 13.52 14.72 13.37 16.76 14.32 26.43 13.48 13.44
3 13.16 13.38 13.16 12.60 14.29 13.74 13.75 19.08
4 13.64 13.22 13.18 16.00 13.47 12.67 13.67 13.06
5 13.09 13.30 14.24 13.06 13.69 12.79 13.43 17.05
6 13.32 13.31 13.56 15.89 13.81 13.15 13.67 13.95
7 13.28 12.93 13.10 13.09 13.65 12.65 13.80 13.67
8 13.11 13.08 13.29 12.76 13.78 13.10 13.33 13.32
9 12.68 13.14 13.09 14.95 13.56 12.69 13.29 15.08
10 13.10 12.68 13.94 12.79 13.98 13.40 13.40 13.02
11 13.06 12.98 13.96 13.17 13.45 16.11 17.44 13.33
12 13.99 15.19 14.94 12.65 13.68 13.28 13.15 18.55
13 13.41 14.30 13.25 16.46 13.69 13.23 19.29 13.41
14 13.51 16.01 13.23 13.14 17.55 12.96 13.02 13.70
15 13.09 13.54 13.32 12.66 13.80 13.09 13.36 13.53
16 12.77 13.18 13.05 13.15 13.49 12.86 14.27 15.81
17 12.94 12.85 13.88 13.00 13.75 15.97 13.93 14.23
18 14.11 13.03 13.61 15.18 13.99 16.53 13.43 13.20
19 13.42 13.04 13.22 13.20 14.11 12.82 14.15 13.15
20 13.28 13.08 15.54 12.89 14.12 12.87 16.48 13.42
21 12.97 13.07 13.74 13.08 14.55 13.02 13.04 13.93
22 12.85 12.89 12.92 12.77 13.81 13.06 13.22
23 12.71 13.97 12.93

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.