← Back to meeting

20/03/2026 - 2025_26 COWS Round 5

Qualifying - Round 3

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 3 Mark Giaquinto 24 / 306.47 12.58 12.33
2 1 Craig Harris 24 / 310.38 12.66 12.47
3 4 Chris Gunter 23 / 300.10 12.72 12.61
4 7 Matt Hodges 23 / 306.39 12.45 12.23
5 2 Gareth Capper 23 / 307.49 12.70 12.52
6 6 Dave Belsten 23 / 307.75 12.72 12.49
7 5 Martyn Hadley 23 / 307.95 12.76 12.50
8 8 Russell Thomas 21 / 305.49 13.35 13.07

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mark Giaquinto Craig Harris Chris Gunter Matt Hodges Gareth Capper Dave Belsten Martyn Hadley Russell Thomas

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Russell Thomas 13.23 0 6 23.04s
Matt Hodges 12.33 2 4 18.30s
Gareth Capper 12.63 2 4 13.24s
Dave Belsten 12.64 1 4 13.17s
Martyn Hadley 12.68 2 4 12.74s
Chris Gunter 12.66 3 0 4.62s
Craig Harris 12.58 1 1 3.72s
Mark Giaquinto 12.50 1 0 1.27s

Lap times

Lap Mark Giaquinto Craig Harris Chris Gunter Matt Hodges Gareth Capper Dave Belsten Martyn Hadley Russell Thomas
1 12.53 12.97 12.93 17.01 13.51 13.31 13.14 13.93
2 13.04 12.92 12.95 12.61 12.75 16.05 13.21 13.85
3 12.83 13.03 13.19 12.57 12.77 12.90 13.22 13.58
4 12.68 12.80 12.88 12.66 12.68 12.76 12.95 13.94
5 12.69 15.04 13.11 12.61 12.81 15.04 12.95 13.59
6 12.69 12.88 12.90 12.94 12.52 12.82 13.06 13.27
7 12.57 12.99 12.82 12.58 12.76 12.89 12.80 18.08
8 13.77 13.07 13.19 15.68 12.70 12.94 12.72 15.66
9 12.68 12.54 14.23 12.47 13.48 12.96 12.93 13.31
10 12.33 12.75 12.88 12.27 12.75 12.98 12.78 16.97
11 12.60 12.87 14.66 14.16 12.97 12.84 12.76 13.46
12 12.89 12.47 12.66 12.95 12.62 12.86 13.77 13.26
13 12.74 12.62 13.16 17.49 13.23 16.29 12.50 17.20
14 12.95 12.79 12.61 12.92 15.17 12.77 15.81 13.24
15 12.92 13.84 12.74 12.23 12.93 12.76 14.79 13.82
16 12.76 12.68 12.71 12.27 12.88 13.79 12.84 18.23
17 12.75 12.67 12.97 12.54 15.20 13.08 15.99 13.48
18 12.68 12.86 13.72 14.81 12.65 13.07 14.82 13.32
19 12.46 12.82 12.93 12.68 16.25 12.49 13.63 13.95
20 12.67 12.59 12.77 12.73 13.22 12.71 12.82 16.28
21 13.01 12.75 12.75 12.69 13.01 12.59 12.63 13.07
22 12.68 12.79 12.70 13.12 15.43 15.20 12.93
23 12.82 12.88 12.64 12.40 13.20 12.65 12.90
24 12.73 12.76

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.