← Back to meeting

20/03/2026 - 2025_26 COWS Round 5

Qualifying - Round 3

Race 6 - 2wd

Pos Car Driver Result Best10 Best
1 2 Mark Bruton-Young 23 / 306.37 13.09 12.90
2 7 Ashley Gibbons 23 / 306.48 12.67 12.51
3 4 Jason Ford 23 / 307.62 13.06 12.91
4 3 Andrew Morgans 22 / 301.06 12.82 12.50
5 8 Colin Court 22 / 301.82 13.46 13.40
6 5 Jamie Stone 22 / 302.42 13.13 12.95
7 6 Chris Young 22 / 304.54 12.85 12.67
8 1 Tom Owen 22 / 308.42 13.30 12.93

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Mark Bruton-Young Ashley Gibbons Jason Ford Andrew Morgans Colin Court Jamie Stone Chris Young Tom Owen

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Chris Young 12.77 1 4 19.18s
Andrew Morgans 12.70 0 3 15.91s
Tom Owen 13.12 6 2 15.71s
Ashley Gibbons 12.59 5 2 14.04s
Jamie Stone 13.01 6 2 12.90s
Jason Ford 13.01 2 1 4.15s
Colin Court 13.43 2 0 2.66s
Mark Bruton-Young 13.01 1 0 1.09s

Lap times

Lap Mark Bruton-Young Ashley Gibbons Jason Ford Andrew Morgans Colin Court Jamie Stone Chris Young Tom Owen
1 13.54 13.56 13.31 13.19 15.13 14.51 18.05 14.00
2 13.66 12.87 13.47 13.35 13.53 14.03 13.14 13.55
3 13.73 12.77 13.14 15.88 13.64 13.68 12.98 13.68
4 13.33 12.53 13.57 13.20 14.39 14.12 12.67 13.26
5 13.39 12.67 13.09 12.50 13.49 13.79 12.82 13.52
6 14.10 14.94 13.77 12.99 13.80 14.81 12.76 13.88
7 13.07 14.02 13.79 12.97 14.15 14.06 12.83 13.51
8 13.34 13.09 13.13 13.40 13.48 13.02 12.87 13.76
9 13.10 12.67 13.23 13.10 13.68 13.46 13.40 14.28
10 12.90 14.36 13.18 13.00 13.48 13.28 12.97 13.24
11 13.05 12.51 13.15 12.89 13.60 12.95 13.06 14.31
12 13.17 12.83 12.91 13.29 13.77 13.25 13.19 13.51
13 13.76 12.85 13.32 16.89 13.40 13.26 13.25 13.39
14 13.22 13.77 12.94 12.71 13.46 13.04 15.97 13.03
15 13.12 13.46 13.26 12.89 13.84 15.90 17.46 13.13
16 12.94 12.80 13.48 12.70 13.40 13.34 14.41 14.16
17 13.19 12.73 13.14 12.98 13.53 13.04 12.77 13.68
18 13.16 12.61 13.51 13.10 13.77 13.00 13.39 12.93
19 13.26 12.76 13.04 12.68 13.43 13.52 13.42 13.58
20 13.35 12.90 13.07 12.92 13.83 15.76 13.14 14.22
21 13.39 13.04 13.07 13.20 13.55 13.18 12.85 19.74
22 13.30 18.09 13.44 21.23 13.47 13.42 17.14 16.06
23 13.30 12.65 15.61

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.