← Back to meeting

20/03/2026 - 2025_26 COWS Round 5

Qualifying - Round 2

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 5 Martyn Hadley 24 / 309.84 12.76 12.67
2 1 Craig Harris 23 / 300.14 12.75 12.37
3 3 Mark Giaquinto 23 / 300.55 12.50 11.97
4 4 Chris Gunter 23 / 301.42 12.77 12.63
5 7 Matt Hodges 23 / 303.11 12.65 12.42
6 2 Gareth Capper 23 / 319.76 12.71 12.37
7 6 Dave Belsten 22 / 306.52 12.59 12.40
8 8 Russell Thomas 22 / 306.86 13.31 13.05

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Martyn Hadley Craig Harris Mark Giaquinto Chris Gunter Matt Hodges Gareth Capper Dave Belsten Russell Thomas

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Dave Belsten 12.51 1 8 29.09s
Gareth Capper 12.56 3 5 26.41s
Russell Thomas 13.17 7 2 13.69s
Mark Giaquinto 12.40 3 2 10.59s
Matt Hodges 12.54 2 2 9.98s
Craig Harris 12.68 1 1 4.97s
Chris Gunter 12.72 1 1 4.94s
Martyn Hadley 12.73 1 0 0.80s

Lap times

Lap Martyn Hadley Craig Harris Mark Giaquinto Chris Gunter Matt Hodges Gareth Capper Dave Belsten Russell Thomas
1 13.14 12.86 17.92 13.25 12.77 12.77 13.07 13.92
2 13.53 16.36 13.01 13.35 12.88 13.05 17.03 13.88
3 12.73 12.79 13.41 13.97 12.93 12.80 12.73 13.43
4 12.78 12.92 13.49 12.90 15.22 17.91 12.61 13.63
5 12.83 12.37 12.74 12.91 12.53 13.25 12.63 13.27
6 13.24 12.90 12.45 13.13 12.65 12.94 12.45 14.37
7 12.99 12.83 11.97 16.41 12.96 13.28 12.70 16.02
8 12.80 12.95 14.52 12.98 12.63 12.37 12.51 13.35
9 12.86 12.81 12.51 12.82 13.14 13.93 12.56 13.26
10 13.02 13.04 12.57 12.83 12.74 13.54 14.90 13.98
11 12.67 13.97 12.64 12.79 12.82 13.06 16.74 13.96
12 13.00 12.91 13.05 12.87 12.82 12.86 18.01 13.45
13 12.72 12.76 12.74 12.85 13.98 15.67 13.08 14.52
14 12.80 12.85 12.54 12.80 12.82 15.09 12.40 14.04
15 12.88 12.79 12.55 13.06 14.02 12.89 14.84 13.50
16 12.84 12.81 13.26 12.89 12.90 12.66 12.74 13.05
17 12.94 12.88 12.54 12.73 12.46 16.83 12.62 13.16
18 12.80 13.05 12.80 13.09 12.79 13.07 14.01 13.93
19 12.75 12.82 12.60 12.90 16.91 13.87 14.57 13.89
20 12.89 12.92 12.83 12.81 12.87 12.56 16.31 17.44
21 12.77 12.70 12.88 12.75 13.09 12.87 15.23 13.72
22 13.06 12.91 12.82 12.70 12.76 12.44 12.78 13.09
23 12.88 12.94 12.71 12.63 12.42 20.05
24 12.92

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.