Practice - Round 1
Race 1 - 2wd
| Pos | Car | Driver | Result | Best10 | Best |
|---|---|---|---|---|---|
| 1 | 3 | Gareth Manning | 7 / 132.85 | 0.00 | 16.52 |
| 2 | 4 | Matt Woodiwiss | 7 / 133.71 | 0.00 | 17.71 |
| 3 | 5 | Martyn Price | 6 / 141.71 | 0.00 | 19.47 |
| 4 | 2 | Chance Barrass | 6 / 142.05 | 0.00 | 19.32 |
| 5 | 6 | Dan Ainsbury | 0 / 0.00 | 0.00 | 0.00 |
| 6 | 7 | Paige Sullivan | 0 / 0.00 | 0.00 | 0.00 |
| 7 | 1 | Greg Parker | 0 / 0.00 | 0.00 | 0.00 |
Race positions
Gareth Manning
Matt Woodiwiss
Martyn Price
Chance Barrass
Dan Ainsbury
Paige Sullivan
Greg Parker
Crashes and wobbles
| Driver | Baseline | Wobbles | Crash laps | Time lost |
|---|---|---|---|---|
| Chance Barrass | 22.22 | 0 | 3 | 15.00s |
| Gareth Manning | 17.64 | 2 | 1 | 10.43s |
| Martyn Price | 23.00 | 0 | 3 | 8.79s |
| Matt Woodiwiss | 18.47 | 2 | 1 | 5.17s |
| Dan Ainsbury | 0 | 0 | 0.00s | |
| Greg Parker | 0 | 0 | 0.00s | |
| Paige Sullivan | 0 | 0 | 0.00s |
Lap times
| Lap | Gareth Manning | Matt Woodiwiss | Martyn Price | Chance Barrass | Dan Ainsbury | Paige Sullivan | Greg Parker |
|---|---|---|---|---|---|---|---|
| 1 | 25.25 | 22.05 | 25.45 | 19.32 | |||
| 2 | 18.67 | 19.24 | 22.83 | 21.03 | |||
| 3 | 17.88 | 18.70 | 21.63 | 20.03 | |||
| 4 | 19.42 | 19.30 | 19.47 | 30.93 | |||
| 5 | 16.52 | 18.15 | 25.60 | 24.99 | |||
| 6 | 17.82 | 17.71 | 26.73 | 25.75 | |||
| 7 | 17.29 | 18.56 |