← Back to meeting

13/03/2026 - 13.03.26 Club Night

Finals - Round 1

Race 6 - 2wd - A Final

Pos Car Driver Result Best10 Best
1 1 Martyn Hadley 22 / 311.68 13.88 13.81
2 2 Mark Giaquinto 22 / 312.49 13.93 13.76
3 5 Craig Harris 22 / 312.57 13.75 13.42
4 4 Chris Gunter 21 / 300.32 13.72 13.55
5 3 Dave Belsten 21 / 301.36 13.91 13.73
6 6 Matt Hodges 21 / 305.63 13.84 13.53
7 7 Jason Ford 20 / 313.32 14.27 13.96

Race positions

1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Martyn Hadley Mark Giaquinto Craig Harris Chris Gunter Dave Belsten Matt Hodges Jason Ford

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Jason Ford 14.12 4 6 29.40s
Matt Hodges 13.72 2 3 13.56s
Chris Gunter 13.61 4 1 10.88s
Craig Harris 13.62 3 2 7.96s
Dave Belsten 13.83 1 1 5.44s
Martyn Hadley 13.83 1 1 3.49s
Mark Giaquinto 13.85 2 0 2.23s

Lap times

Lap Martyn Hadley Mark Giaquinto Craig Harris Chris Gunter Dave Belsten Matt Hodges Jason Ford
1 13.90 14.33 14.98 15.60 14.58 15.37 16.28
2 13.88 14.05 15.64 14.89 14.39 15.88 15.31
3 13.93 14.56 13.84 13.59 14.15 14.30 14.37
4 14.10 14.41 16.25 19.04 14.51 14.52 20.89
5 14.21 14.44 13.82 13.87 14.50 13.82 14.16
6 16.25 15.20 13.60 13.91 13.97 13.97 17.31
7 14.91 14.74 14.13 13.89 14.87 14.10 14.30
8 14.23 13.98 14.05 13.59 13.95 14.20 14.12
9 14.18 14.55 14.33 13.55 14.40 14.36 13.96
10 13.83 14.13 14.81 15.02 13.73 17.19 14.50
11 14.18 13.91 13.69 13.61 14.26 14.03 15.41
12 14.14 13.96 13.42 13.91 14.06 14.03 16.13
13 13.82 13.76 13.76 14.15 13.86 13.53 16.90
14 13.85 13.81 13.70 14.38 13.92 13.95 14.60
15 14.31 14.24 14.13 14.02 14.25 19.20 15.20
16 13.94 14.09 14.15 13.84 13.80 14.05 14.94
17 14.03 14.21 14.37 14.20 18.24 13.71 14.30
18 13.81 13.99 14.02 13.98 13.94 13.94 14.07
19 13.86 13.84 13.68 13.85 14.10 13.73 14.32
20 13.98 13.95 14.00 13.72 14.02 13.81 22.25
21 13.98 14.11 14.07 13.71 13.86 13.94
22 14.36 14.23 14.13

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.