← Back to meeting

13/03/2026 - 13.03.26 Club Night

Qualifying - Round 4

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 6 Martyn Hadley 22 / 305.99 13.69 13.57
2 1 Mark Giaquinto 22 / 307.26 13.79 13.70
3 4 Dave Belsten 22 / 307.27 13.82 13.72
4 2 Chris Gunter 22 / 307.92 13.75 13.60
5 3 Craig Harris 21 / 302.70 13.89 13.70
6 5 Matt Hodges 21 / 308.38 13.73 13.34
7 7 Jason Ford 21 / 310.99 14.32 13.86

Race positions

1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Martyn Hadley Mark Giaquinto Dave Belsten Chris Gunter Craig Harris Matt Hodges Jason Ford

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Matt Hodges 13.53 5 5 21.49s
Jason Ford 14.18 7 1 10.42s
Craig Harris 13.81 3 2 9.53s
Chris Gunter 13.67 2 0 1.66s
Mark Giaquinto 13.72 2 0 1.59s
Martyn Hadley 13.61 1 0 0.93s
Dave Belsten 13.75 0 0 0.00s

Lap times

Lap Martyn Hadley Mark Giaquinto Dave Belsten Chris Gunter Craig Harris Matt Hodges Jason Ford
1 14.18 14.51 13.98 14.23 14.37 14.35 15.85
2 13.93 14.11 13.72 14.44 14.05 14.30 15.11
3 14.29 14.53 13.78 14.12 13.86 14.38 14.63
4 13.63 13.93 14.02 13.98 13.95 15.03 14.45
5 13.94 13.73 14.06 13.99 13.88 17.49 15.26
6 13.57 14.05 14.06 13.66 14.02 13.53 15.88
7 14.54 14.01 13.89 14.27 16.41 14.06 14.34
8 14.04 13.94 13.90 14.33 14.17 13.96 14.46
9 13.64 13.76 13.94 14.36 15.07 13.57 14.38
10 13.86 13.95 13.73 14.28 17.65 16.04 14.26
11 13.63 14.16 13.91 13.80 14.72 16.68 14.13
12 13.60 13.87 13.76 13.85 14.07 13.82 13.86
13 13.88 13.98 13.90 13.84 14.01 14.31 15.01
14 13.92 13.70 14.03 13.85 13.70 13.50 15.18
15 13.78 13.74 14.46 13.61 14.74 14.23 14.62
16 13.79 13.72 14.02 13.66 13.75 13.85 15.32
17 14.15 13.73 13.89 13.60 14.02 13.71 14.48
18 13.78 14.19 14.02 13.85 13.92 18.22 16.27
19 14.10 13.97 13.78 14.55 14.34 14.02 14.53
20 14.09 13.88 14.05 13.87 13.87 15.99 14.32
21 13.66 13.84 14.04 13.82 14.13 13.34 14.65
22 13.99 13.96 14.33 13.96

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.