← Back to meeting

13/03/2026 - 13.03.26 Club Night

Qualifying - Round 1

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 3 Craig Harris 21 / 300.06 14.14 13.86
2 1 Mark Giaquinto 21 / 305.32 14.33 14.23
3 2 Chris Gunter 21 / 308.41 14.32 14.15
4 5 Matt Hodges 20 / 300.83 14.75 14.52
5 7 Jason Ford 20 / 307.70 14.79 14.59
6 4 Dave Belsten 20 / 311.48 14.12 13.87
7 6 Martyn Hadley 14 / 230.14 14.39 14.09

Race positions

1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Craig Harris Mark Giaquinto Chris Gunter Matt Hodges Jason Ford Dave Belsten Martyn Hadley

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Martyn Hadley 14.18 3 2 30.18s
Dave Belsten 14.01 3 6 29.63s
Jason Ford 14.70 6 1 11.40s
Chris Gunter 14.24 1 1 4.77s
Matt Hodges 14.66 3 0 3.81s
Mark Giaquinto 14.28 2 0 2.18s
Craig Harris 14.06 0 0 0.00s

Lap times

Lap Craig Harris Mark Giaquinto Chris Gunter Matt Hodges Jason Ford Dave Belsten Martyn Hadley
1 14.62 14.84 14.83 15.28 15.54 16.23 14.94
2 14.19 15.01 14.95 14.93 15.02 14.47 14.17
3 14.29 14.48 14.61 14.61 15.01 13.87 14.14
4 14.25 14.37 14.36 14.84 15.59 20.61 14.09
5 14.01 14.39 15.01 15.00 16.31 16.19 14.54
6 13.86 14.71 14.35 15.11 18.78 15.33 14.39
7 14.70 14.45 14.48 14.78 14.81 14.29 14.87
8 14.38 14.26 14.31 15.81 14.98 13.91 14.33
9 14.45 14.39 14.90 15.20 14.94 14.10 14.18
10 14.22 14.40 14.32 14.65 14.75 15.53 14.34
11 14.46 14.26 14.16 14.94 14.84 20.96 15.08
12 14.22 14.42 14.15 14.85 14.73 14.13 16.04
13 14.24 14.31 14.62 14.52 16.04 17.38 37.38
14 14.19 14.23 14.53 14.88 14.83 14.08 17.65
15 14.30 14.39 14.48 14.91 14.77 14.11
16 14.29 15.11 14.52 16.25 15.53 14.23
17 14.15 14.52 14.41 15.73 15.42 18.72
18 14.25 14.34 18.25 14.74 14.68 14.24
19 14.31 14.42 14.28 14.79 14.59 14.29
20 14.11 14.39 14.39 15.01 16.54 14.81
21 14.57 15.63 14.50

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.