Practice - Round 1
Race 1 - 2wd
| Pos | Car | Driver | Result | Best10 | Best |
|---|---|---|---|---|---|
| 1 | 6 | Jon Puzey | 5 / 142.59 | 0.00 | 25.59 |
| 2 | 5 | Paige Sullivan | 4 / 135.62 | 0.00 | 29.59 |
| 3 | 4 | Dan Ainsbury | 0 / 0.00 | 0.00 | 0.00 |
| 4 | 2 | Logan Brown | 0 / 0.00 | 0.00 | 0.00 |
| 5 | 1 | Chance Barrass | 0 / 0.00 | 0.00 | 0.00 |
| 6 | 3 | Martyn Price | 0 / 0.00 | 0.00 | 0.00 |
Race positions
Jon Puzey
Paige Sullivan
Dan Ainsbury
Logan Brown
Chance Barrass
Martyn Price
Crashes and wobbles
| Driver | Baseline | Wobbles | Crash laps | Time lost |
|---|---|---|---|---|
| Paige Sullivan | 33.91 | 1 | 1 | 6.99s |
| Jon Puzey | 28.52 | 0 | 1 | 5.98s |
| Chance Barrass | 0 | 0 | 0.00s | |
| Dan Ainsbury | 0 | 0 | 0.00s | |
| Logan Brown | 0 | 0 | 0.00s | |
| Martyn Price | 0 | 0 | 0.00s |
Lap times
| Lap | Jon Puzey | Paige Sullivan | Dan Ainsbury | Logan Brown | Chance Barrass | Martyn Price |
|---|---|---|---|---|---|---|
| 1 | 25.59 | 39.96 | ||||
| 2 | 34.50 | 31.23 | ||||
| 3 | 28.05 | 34.84 | ||||
| 4 | 26.06 | 29.59 | ||||
| 5 | 28.39 |