← Back to meeting

06/03/2026 - 06.03.26 Club Night

Qualifying - Round 4

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 2 Craig Harris 25 / 311.80 12.17 11.97
2 3 Mark Giaquinto 24 / 306.67 12.31 12.13
3 5 Martyn Hadley 24 / 309.00 12.53 12.37
4 1 Chris Gunter 24 / 309.94 12.57 12.47
5 4 Dave Belsten 22 / 305.45 12.76 12.26
6 8 Tom Owen 22 / 313.17 13.32 13.10
7 7 Matt Hodges 18 / 306.85 13.40 12.24
8 6 Phil Vickers 17 / 239.05 12.56 12.28

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Craig Harris Mark Giaquinto Martyn Hadley Chris Gunter Dave Belsten Phil Vickers Tom Owen Matt Hodges

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Matt Hodges 12.90 5 7 74.35s
Dave Belsten 12.53 7 4 26.74s
Phil Vickers 12.45 2 3 25.12s
Tom Owen 13.18 6 3 20.23s
Mark Giaquinto 12.19 2 2 8.66s
Chris Gunter 12.52 2 1 5.24s
Martyn Hadley 12.47 1 1 5.01s
Craig Harris 12.12 0 1 3.71s

Lap times

Lap Craig Harris Mark Giaquinto Martyn Hadley Chris Gunter Dave Belsten Tom Owen Matt Hodges Phil Vickers
1 12.86 13.20 12.75 12.79 13.00 13.70 17.58 12.49
2 12.50 12.63 12.75 15.76 12.78 15.70 13.27 16.35
3 12.47 12.45 12.88 12.90 12.67 16.56 14.94 13.24
4 12.19 14.91 12.37 12.59 12.98 15.15 14.04 12.56
5 12.26 13.06 12.85 13.56 13.49 14.02 23.62 13.03
6 12.50 12.42 13.00 13.47 12.91 13.71 13.70 19.35
7 12.74 12.44 12.65 12.61 16.35 13.63 13.03 14.22
8 12.18 12.59 12.46 12.87 13.77 13.44 14.00 12.71
9 12.30 12.45 12.55 12.85 15.29 13.10 13.09 12.28
10 12.11 12.46 12.64 12.67 16.92 13.72 17.62 12.96
11 12.37 12.46 12.58 12.78 13.16 18.61 24.62 12.79
12 11.97 12.86 12.55 12.73 13.47 14.26 13.05 12.48
13 12.34 12.13 12.71 12.82 13.37 13.29 13.07 24.21
14 12.46 16.25 13.07 12.84 12.91 13.36 14.69 12.51
15 12.31 12.57 13.34 12.55 13.56 13.63 22.73 12.49
16 12.35 12.21 12.47 12.50 12.40 13.16 36.97 12.55
17 15.83 12.17 12.51 12.49 12.26 13.29 14.59 12.83
18 12.25 12.20 12.72 12.57 13.27 15.16 12.24
19 12.16 12.75 16.61 12.47 14.16 14.56
20 12.21 12.47 12.79 13.08 19.86 13.11
21 12.35 12.63 12.78 12.99 14.33 14.79
22 12.37 12.53 12.63 12.57 12.54 13.22
23 12.16 12.24 12.78 12.72
24 12.35 12.59 12.56 12.76
25 12.21

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.