← Back to meeting

06/03/2026 - 06.03.26 Club Night

Qualifying - Round 1

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 3 Mark Giaquinto 24 / 308.41 12.56 12.26
2 6 Phil Vickers 24 / 309.99 12.67 12.42
3 4 Dave Belsten 24 / 310.67 12.57 12.35
4 5 Martyn Hadley 23 / 301.44 12.76 12.63
5 1 Chris Gunter 23 / 303.21 12.75 12.68
6 2 Craig Harris 23 / 311.49 12.82 12.64
7 7 Matt Hodges 22 / 303.20 12.74 12.43
8 8 Tom Owen 21 / 307.72 13.27 12.94

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mark Giaquinto Phil Vickers Dave Belsten Martyn Hadley Chris Gunter Craig Harris Matt Hodges Tom Owen

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Tom Owen 13.14 4 3 27.91s
Matt Hodges 12.63 3 4 21.91s
Craig Harris 12.73 2 2 14.18s
Chris Gunter 12.70 2 1 7.70s
Dave Belsten 12.47 2 1 5.54s
Mark Giaquinto 12.45 2 1 3.89s
Martyn Hadley 12.71 0 1 3.27s
Phil Vickers 12.59 2 0 3.15s

Lap times

Lap Mark Giaquinto Phil Vickers Dave Belsten Martyn Hadley Chris Gunter Craig Harris Matt Hodges Tom Owen
1 13.09 12.90 13.91 13.40 13.82 13.33 13.32 13.70
2 12.77 12.73 12.93 13.03 13.03 12.89 13.45 14.45
3 12.77 12.83 12.81 13.32 13.17 13.21 12.80 13.86
4 12.75 12.84 12.57 15.98 12.99 12.95 13.01 15.51
5 12.64 12.77 13.10 12.85 13.00 12.75 19.34 13.96
6 13.52 14.02 12.78 13.07 13.13 13.23 13.13 13.37
7 12.74 12.72 12.74 13.28 12.82 13.07 12.94 18.70
8 12.93 12.86 12.65 12.64 12.69 12.94 12.87 13.39
9 13.02 12.56 13.06 12.75 12.91 12.77 13.04 13.22
10 12.61 12.76 12.73 13.22 12.93 12.88 12.77 13.85
11 12.93 12.69 12.72 12.76 12.71 13.73 12.92 13.47
12 12.89 12.42 12.67 12.81 13.49 12.90 12.88 13.59
13 12.63 12.58 12.82 12.84 12.85 12.64 12.43 12.94
14 12.74 12.75 12.35 12.94 12.68 12.74 14.00 14.15
15 14.47 12.72 13.94 12.79 12.74 14.70 14.94 13.28
16 12.72 14.32 15.09 12.63 13.01 13.18 12.76 14.64
17 12.54 12.99 12.68 12.90 12.69 12.92 13.44 13.05
18 12.26 12.96 12.72 13.30 12.81 18.88 17.53 13.26
19 12.33 12.77 12.69 12.89 12.87 12.97 17.61 13.22
20 12.83 13.09 12.45 12.82 12.73 12.95 12.62 13.64
21 12.69 12.77 12.55 12.78 12.83 12.77 12.56 28.47
22 12.51 12.88 12.42 13.38 12.82 17.81 12.84
23 12.78 12.99 13.21 13.06 18.49 13.28
24 13.25 13.07 13.08

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.