← Back to meeting

06/03/2026 - 06.03.26 Club Night

Practice - Round 1

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 4 Dave Belsten 9 / 121.23 0.00 12.84
2 1 Chris Gunter 9 / 125.19 0.00 13.23
3 2 Craig Harris 9 / 125.23 0.00 13.26
4 7 Matt Hodges 9 / 125.57 0.00 13.00
5 5 Martyn Hadley 9 / 125.70 0.00 12.91
6 6 Phil Vickers 9 / 128.78 0.00 13.19
7 3 Mark Giaquinto 9 / 130.71 0.00 13.13
8 8 Tom Owen 7 / 121.78 0.00 14.68

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9
Dave Belsten Chris Gunter Craig Harris Matt Hodges Martyn Hadley Phil Vickers Mark Giaquinto Tom Owen

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Tom Owen 15.93 1 2 11.75s
Mark Giaquinto 13.55 2 1 8.37s
Phil Vickers 13.54 1 1 6.29s
Matt Hodges 13.28 3 1 6.01s
Martyn Hadley 13.32 2 1 5.26s
Chris Gunter 13.39 4 0 4.70s
Craig Harris 13.45 0 1 3.23s
Dave Belsten 13.10 2 0 2.44s

Lap times

Lap Dave Belsten Chris Gunter Craig Harris Matt Hodges Martyn Hadley Phil Vickers Mark Giaquinto Tom Owen
1 13.24 14.58 13.78 14.39 14.40 18.97 13.80 20.14
2 13.57 14.25 13.81 15.14 13.78 13.74 13.91 15.86
3 13.55 13.46 13.72 14.22 13.36 13.76 14.59 17.39
4 12.92 13.54 13.71 15.40 16.60 13.82 13.51 22.00
5 13.27 13.45 13.48 14.01 14.21 14.40 19.78 15.17
6 13.21 14.49 16.68 13.29 12.94 13.19 13.68 14.68
7 14.09 14.93 13.26 13.00 13.59 13.89 13.13 16.54
8 14.54 13.23 13.52 13.11 12.91 13.47 14.66
9 12.84 13.26 13.27 13.01 13.91 13.54 13.65

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.