Practice - Round 1
Race 3 - 2wd
| Pos | Car | Driver | Result | Best10 | Best |
|---|---|---|---|---|---|
| 1 | 4 | Gareth Manning | 6 / 128.00 | 0.00 | 18.59 |
| 2 | 8 | Dan Ainsbury | 6 / 129.71 | 0.00 | 19.20 |
| 3 | 5 | Geraint Jenkins | 6 / 138.72 | 0.00 | 17.81 |
| 4 | 3 | Dave Buchan | 6 / 142.39 | 0.00 | 18.76 |
| 5 | 1 | Chance Barrass | 5 / 130.19 | 0.00 | 20.22 |
| 6 | 7 | Paige Sullivan | 4 / 127.55 | 0.00 | 27.16 |
| 7 | 6 | Martyn Price | 2 / 58.11 | 0.00 | 28.80 |
| 8 | 2 | Greg Parker | 1 / 34.40 | 0.00 | 34.40 |
Race positions
Gareth Manning
Dan Ainsbury
Geraint Jenkins
Dave Buchan
Chance Barrass
Martyn Price
Paige Sullivan
Greg Parker
Crashes and wobbles
| Driver | Baseline | Wobbles | Crash laps | Time lost |
|---|---|---|---|---|
| Dave Buchan | 22.82 | 1 | 3 | 12.80s |
| Geraint Jenkins | 22.06 | 0 | 3 | 12.46s |
| Dan Ainsbury | 20.53 | 2 | 1 | 9.52s |
| Chance Barrass | 26.04 | 0 | 2 | 9.06s |
| Paige Sullivan | 31.89 | 0 | 1 | 8.65s |
| Gareth Manning | 20.48 | 0 | 2 | 7.85s |
| Greg Parker | 34.40 | 0 | 0 | 0.00s |
| Martyn Price | 29.06 | 0 | 0 | 0.00s |
Lap times
| Lap | Gareth Manning | Dan Ainsbury | Geraint Jenkins | Dave Buchan | Chance Barrass | Paige Sullivan | Martyn Price | Greg Parker |
|---|---|---|---|---|---|---|---|---|
| 1 | 20.91 | 21.89 | 28.44 | 28.27 | 25.84 | 32.10 | 28.80 | 34.40 |
| 2 | 23.24 | 27.08 | 24.41 | 19.53 | 22.99 | 40.54 | 29.31 | |
| 3 | 21.09 | 22.13 | 25.78 | 23.90 | 32.28 | 27.16 | ||
| 4 | 25.58 | 19.62 | 21.26 | 18.76 | 28.86 | 27.75 | ||
| 5 | 18.59 | 19.79 | 17.81 | 26.16 | 20.22 | |||
| 6 | 18.59 | 19.20 | 21.02 | 25.77 |