← Back to meeting

27/02/2026 - 27.02.26 Club Night

Qualifying - Round 1

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 4 Gareth Capper 21 / 300.02 13.76 13.62
2 3 Matt Hodges 21 / 302.88 13.86 13.32
3 2 Craig Harris 21 / 303.30 14.05 13.90
4 1 Mark Giaquinto 21 / 303.95 14.06 13.83
5 5 Martyn Hadley 21 / 307.38 14.21 13.81
6 7 Jamie Stone 19 / 300.37 15.00 14.44
7 6 Tom Owen 19 / 301.20 14.14 13.48

Race positions

1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Gareth Capper Matt Hodges Craig Harris Mark Giaquinto Martyn Hadley Jamie Stone Tom Owen

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Tom Owen 13.78 5 6 37.56s
Jamie Stone 14.84 4 3 15.52s
Matt Hodges 13.64 7 1 12.23s
Gareth Capper 13.65 3 2 9.45s
Martyn Hadley 14.10 7 0 7.88s
Mark Giaquinto 13.94 4 1 7.37s
Craig Harris 13.97 3 1 5.90s

Lap times

Lap Gareth Capper Matt Hodges Craig Harris Mark Giaquinto Martyn Hadley Jamie Stone Tom Owen
1 15.34 14.96 17.31 17.50 15.58 16.35 16.10
2 16.43 15.04 14.82 14.93 15.31 16.33 15.55
3 14.14 18.02 14.80 14.74 14.87 15.54 14.86
4 14.24 14.72 14.61 14.93 14.82 14.98 14.40
5 13.64 14.41 14.08 14.28 14.92 16.07 15.95
6 13.63 14.36 14.12 14.39 15.32 15.19 13.66
7 14.07 14.61 14.86 14.47 15.35 17.60 14.55
8 14.20 13.82 14.41 14.99 14.71 15.13 14.53
9 13.62 14.13 14.35 14.32 14.31 14.44 14.19
10 13.88 14.34 14.46 14.18 14.09 15.21 15.86
11 13.65 13.32 13.90 14.18 14.40 15.36 13.66
12 13.95 14.39 14.35 14.15 14.07 14.72 13.48
13 13.89 13.73 14.03 13.98 14.41 19.19 24.21
14 16.72 15.18 14.17 14.13 14.30 15.24 14.20
15 13.71 14.08 14.15 13.88 13.81 14.96 19.55
16 13.96 14.10 14.42 13.98 14.63 15.09 15.78
17 14.75 14.14 14.20 14.40 15.20 17.99 15.41
18 14.07 13.77 13.93 14.35 14.25 15.12 21.34
19 14.46 14.16 14.33 14.05 14.27 15.86 13.92
20 13.84 14.05 14.08 14.29 14.50
21 13.83 13.55 13.92 13.83 14.26

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.