← Back to meeting

20/02/2026 - 2025_26 COWS Round 4

Qualifying - Round 4

Race 6 - 2wd

Pos Car Driver Result Best10 Best
1 1 Russell Thomas 23 / 310.20 13.31 13.16
2 3 Mark Bruton-Young 23 / 313.38 13.36 13.13
3 4 Andrew Morgans 22 / 300.29 13.40 13.26
4 6 Michael Halsey 22 / 304.23 13.52 13.19
5 5 Jason Ford 22 / 307.13 13.65 13.40
6 8 Tom Owen 21 / 301.47 13.68 13.50
7 7 Jamie Stone 21 / 309.67 13.71 13.62
8 2 Aaron Skinner 20 / 306.10 13.77 13.56

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Russell Thomas Mark Bruton-Young Andrew Morgans Michael Halsey Jason Ford Tom Owen Jamie Stone Aaron Skinner

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Aaron Skinner 13.69 3 5 30.47s
Jamie Stone 13.65 2 5 20.34s
Tom Owen 13.59 5 2 13.14s
Jason Ford 13.56 5 0 4.90s
Michael Halsey 13.44 1 1 3.39s
Andrew Morgans 13.31 2 0 2.18s
Mark Bruton-Young 13.27 1 0 1.09s
Russell Thomas 13.22 0 0 0.00s

Lap times

Lap Russell Thomas Mark Bruton-Young Andrew Morgans Michael Halsey Jason Ford Tom Owen Jamie Stone Aaron Skinner
1 13.52 13.65 14.44 14.35 13.85 14.25 14.42 14.50
2 13.69 13.93 13.34 13.97 14.47 13.71 15.86 14.34
3 13.16 13.92 13.68 14.16 13.83 13.62 14.31 13.86
4 13.24 13.97 13.83 13.80 13.40 14.79 13.76 13.84
5 13.42 13.86 13.67 14.12 13.83 13.50 13.77 13.80
6 13.34 13.78 13.63 13.90 13.78 14.43 13.88 13.99
7 13.60 13.70 13.71 13.67 13.58 14.36 13.72 13.62
8 13.46 13.42 13.52 13.58 13.74 13.76 13.78 15.04
9 13.22 13.33 13.31 13.42 14.35 18.30 13.64 19.05
10 13.42 13.49 13.53 13.56 13.64 14.61 16.58 18.18
11 13.22 13.55 13.52 13.63 14.31 13.80 16.96 16.30
12 13.58 13.85 13.84 13.86 13.50 13.82 13.64 18.23
13 13.68 13.13 14.35 13.19 13.82 13.71 17.40 13.98
14 13.25 13.38 13.26 13.44 13.69 13.59 14.29 14.65
15 13.54 13.15 13.43 13.66 14.81 17.17 19.30 13.56
16 13.66 13.40 13.68 15.91 14.57 14.64 15.34 13.85
17 13.52 14.36 13.35 13.62 14.31 14.05 14.15 13.74
18 13.46 13.34 13.59 13.57 14.51 13.96 13.67 13.73
19 13.55 13.69 13.94 13.63 13.76 14.10 13.92 13.80
20 13.73 13.52 13.86 13.60 13.72 13.55 13.62 24.04
21 13.67 13.62 13.27 13.92 13.92 13.75 13.66
22 13.66 13.45 13.54 13.67 13.74
23 13.61 13.89

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.