← Back to meeting

20/02/2026 - 2025_26 COWS Round 4

Qualifying - Round 3

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 4 Dave Belsten 24 / 310.00 12.63 12.26
2 3 Chris Gunter 24 / 310.20 12.54 12.37
3 1 Craig Harris 24 / 311.61 12.71 12.56
4 2 Mark Giaquinto 23 / 300.70 12.70 12.54
5 6 Matt Hodges 23 / 309.56 13.16 13.02
6 5 Martin Owen 23 / 310.08 12.97 12.62
7 7 Martyn Hadley 23 / 311.48 13.06 12.76
8 8 Keith Halsey 22 / 312.21 13.01 12.55

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Dave Belsten Chris Gunter Craig Harris Mark Giaquinto Matt Hodges Martin Owen Martyn Hadley Keith Halsey

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Keith Halsey 12.84 6 5 27.37s
Martin Owen 12.83 11 0 12.31s
Martyn Hadley 12.91 1 2 7.18s
Mark Giaquinto 12.65 0 2 5.92s
Chris Gunter 12.47 0 1 5.20s
Matt Hodges 13.10 1 1 4.37s
Dave Belsten 12.52 1 1 3.52s
Craig Harris 12.66 1 1 3.02s

Lap times

Lap Dave Belsten Chris Gunter Craig Harris Mark Giaquinto Matt Hodges Martin Owen Martyn Hadley Keith Halsey
1 13.25 17.67 13.01 13.24 13.96 13.93 13.53 17.47
2 12.85 12.88 14.71 12.94 13.35 13.24 13.61 13.61
3 13.03 12.80 13.20 15.14 13.29 13.43 12.93 13.76
4 12.83 12.54 12.79 12.73 13.39 13.65 13.32 14.17
5 12.56 12.47 13.15 12.70 13.35 14.02 13.53 12.70
6 13.66 12.66 13.63 12.71 13.41 13.51 13.41 13.12
7 12.88 12.58 12.67 12.59 13.31 12.93 13.21 12.91
8 12.64 12.44 12.97 12.54 13.57 13.81 13.20 13.17
9 12.82 12.37 12.88 12.71 13.16 14.03 16.37 15.47
10 12.93 12.89 12.79 12.91 13.25 13.06 13.58 14.71
11 12.80 12.98 12.96 13.06 13.31 13.00 13.45 13.14
12 12.76 12.73 12.56 12.72 13.35 14.52 13.09 12.98
13 14.90 12.99 13.11 12.87 13.20 13.80 12.96 13.38
14 13.26 12.71 12.72 13.09 13.16 12.62 12.82 15.70
15 12.83 12.84 12.69 12.82 13.14 12.73 13.55 15.05
16 12.71 12.53 12.84 16.08 13.55 13.03 13.67 20.11
17 12.68 12.90 12.86 12.87 13.50 13.94 13.24 13.04
18 12.84 12.98 13.07 12.86 13.23 12.95 15.88 14.04
19 12.79 12.61 12.71 12.81 13.05 13.95 13.66 14.48
20 12.26 12.73 12.92 12.73 13.02 13.90 13.31 12.55
21 12.54 12.64 12.87 12.83 13.11 12.90 13.16 13.20
22 12.60 12.85 12.67 12.77 16.60 13.85 12.76 13.45
23 12.76 12.62 12.70 12.98 13.30 13.28 13.24
24 12.82 12.79 13.13

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.