← Back to meeting

20/02/2026 - 2025_26 COWS Round 4

Qualifying - Round 3

Race 6 - 2wd

Pos Car Driver Result Best10 Best
1 3 Mark Bruton-Young 23 / 314.02 13.31 13.08
2 4 Andrew Morgans 22 / 302.19 13.41 13.16
3 8 Tom Owen 22 / 306.35 13.63 13.53
4 1 Russell Thomas 22 / 306.48 13.41 13.19
5 5 Jason Ford 22 / 306.72 13.49 13.20
6 2 Aaron Skinner 21 / 307.23 13.74 13.40
7 7 Jamie Stone 20 / 310.91 13.79 13.61
8 6 Michael Halsey 15 / 204.90 13.32 13.12

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Mark Bruton-Young Michael Halsey Andrew Morgans Tom Owen Russell Thomas Jason Ford Aaron Skinner Jamie Stone

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Jamie Stone 13.70 4 5 35.48s
Aaron Skinner 13.61 3 4 18.48s
Russell Thomas 13.31 3 1 8.84s
Jason Ford 13.35 5 1 8.77s
Mark Bruton-Young 13.20 3 1 4.80s
Michael Halsey 13.19 2 1 4.72s
Andrew Morgans 13.29 3 0 3.67s
Tom Owen 13.60 1 1 3.60s

Lap times

Lap Mark Bruton-Young Andrew Morgans Tom Owen Russell Thomas Jason Ford Aaron Skinner Jamie Stone Michael Halsey
1 13.84 15.06 13.79 14.36 14.45 14.01 18.88 14.22
2 13.55 13.47 13.66 13.82 13.80 13.64 14.85 14.18
3 13.74 13.99 13.95 14.45 14.33 13.78 13.87 13.69
4 14.12 13.98 13.64 13.92 13.67 13.40 13.79 13.44
5 13.94 13.76 14.03 13.47 14.12 14.00 13.93 13.29
6 13.61 13.16 13.86 13.54 16.41 13.91 13.73 13.48
7 13.22 13.70 16.00 13.84 13.82 13.93 13.85 15.90
8 13.29 13.60 13.88 13.80 13.39 13.97 16.74 13.65
9 13.36 13.47 13.62 13.66 13.59 15.39 13.63 13.51
10 13.18 13.75 13.53 13.41 14.45 13.50 15.37 13.14
11 13.48 13.58 13.90 13.75 13.69 13.78 13.75 13.12
12 13.71 13.16 13.67 13.27 14.03 13.72 13.61 13.42
13 15.32 13.70 13.87 13.39 13.55 16.72 16.77 13.19
14 13.65 13.56 14.18 18.65 13.88 14.94 14.05 13.45
15 13.36 13.51 13.92 13.54 13.67 15.04 26.26 13.22
16 13.59 14.09 13.62 13.51 13.32 15.72 19.75
17 13.95 13.20 13.68 13.68 13.59 13.96 14.50
18 13.22 14.40 13.57 13.54 13.64 16.61 15.66
19 13.41 13.98 13.65 13.19 13.31 14.02 14.14
20 13.08 13.47 13.86 13.31 13.68 13.87 13.78
21 13.51 13.92 13.68 14.64 13.20 19.32
22 13.69 13.68 14.79 13.74 15.13
23 14.20

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.