← Back to meeting

20/02/2026 - 2025_26 COWS Round 4

Qualifying - Round 3

Race 2 - 2wd

Pos Car Driver Result Best10 Best
1 3 Mark Hicks 19 / 310.03 15.23 14.39
2 4 Geraint Mayes 19 / 313.54 15.24 14.79
3 1 ChriswithaC RC 17 / 310.89 16.33 15.62
4 8 Lee Groves 17 / 313.65 17.04 16.50
5 2 Scott Bowkett 16 / 304.36 16.78 15.71
6 6 Martin Allen 15 / 306.13 18.02 16.63
7 7 David Ford 15 / 309.13 18.21 16.46
8 5 Ceri Young 12 / 239.81 17.30 16.10

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Mark Hicks Geraint Mayes ChriswithaC RC Lee Groves Scott Bowkett Martin Allen Ceri Young David Ford

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
David Ford 17.03 2 8 53.68s
Martin Allen 17.16 4 6 48.67s
Scott Bowkett 16.06 2 7 46.59s
ChriswithaC RC 15.81 6 5 41.45s
Ceri Young 16.48 2 3 40.95s
Lee Groves 16.74 5 4 27.64s
Mark Hicks 14.82 7 5 27.32s
Geraint Mayes 15.10 2 5 24.22s

Lap times

Lap Mark Hicks Geraint Mayes ChriswithaC RC Lee Groves Scott Bowkett Martin Allen David Ford Ceri Young
1 15.42 15.58 17.18 16.66 25.09 17.80 17.02 17.84
2 16.05 18.62 18.20 17.32 25.15 17.37 16.61 16.10
3 15.39 15.47 16.54 17.06 18.00 22.87 16.46 17.48
4 18.41 16.04 21.81 18.29 23.18 18.92 28.75 21.28
5 16.90 15.19 25.31 17.53 16.02 18.37 17.37 16.67
6 16.26 15.87 17.66 17.65 22.43 18.64 19.36 16.37
7 19.38 15.41 19.59 17.49 20.33 17.30 24.12 17.04
8 14.39 18.15 15.94 24.50 16.36 20.24 21.34 16.38
9 17.08 15.20 15.70 19.99 19.54 16.63 18.40 16.86
10 16.01 15.08 15.62 16.50 15.95 25.24 24.89 17.06
11 14.76 15.32 16.95 17.33 16.48 18.24 19.66 26.60
12 16.15 15.32 27.46 20.91 17.11 27.69 26.87 40.13
13 15.42 22.58 16.75 16.89 20.32 24.22 22.36
14 15.79 15.55 15.86 18.65 16.42 16.72 17.69
15 21.10 15.47 15.91 17.04 16.27 25.88 18.23
16 16.31 19.09 17.56 16.59 15.71
17 14.53 14.79 16.85 23.25
18 15.01 15.24
19 15.67 19.57

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.