← Back to meeting

20/02/2026 - 2025_26 COWS Round 4

Qualifying - Round 2

Race 6 - 2wd

Pos Car Driver Result Best10 Best
1 1 Russell Thomas 22 / 306.55 13.64 13.36
2 4 Andrew Morgans 22 / 308.19 13.64 13.29
3 6 Michael Halsey 22 / 313.26 13.45 13.13
4 5 Jason Ford 21 / 300.21 13.69 13.38
5 7 Jamie Stone 21 / 308.24 13.82 13.46
6 3 Mark Bruton-Young 21 / 308.40 13.80 13.58
7 8 Tom Owen 20 / 313.41 14.11 13.71
8 2 Aaron Skinner 19 / 302.52 14.10 13.77

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Russell Thomas Andrew Morgans Michael Halsey Jason Ford Jamie Stone Mark Bruton-Young Tom Owen Aaron Skinner

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Aaron Skinner 13.88 4 5 36.61s
Tom Owen 13.93 3 6 32.28s
Mark Bruton-Young 13.69 4 4 18.38s
Jamie Stone 13.67 5 3 18.15s
Michael Halsey 13.35 4 2 15.91s
Jason Ford 13.59 1 3 10.40s
Andrew Morgans 13.48 6 0 6.87s
Russell Thomas 13.51 3 0 3.79s

Lap times

Lap Russell Thomas Andrew Morgans Michael Halsey Jason Ford Jamie Stone Mark Bruton-Young Tom Owen Aaron Skinner
1 13.41 14.35 14.39 14.78 14.18 13.92 14.80 14.50
2 13.99 13.89 13.66 14.33 14.06 14.51 13.82 13.90
3 14.19 14.45 13.85 13.83 14.13 14.00 14.17 14.64
4 13.80 13.96 13.53 13.81 14.15 14.60 19.56 14.92
5 13.61 13.52 14.49 13.84 14.85 15.73 18.75 14.12
6 15.00 14.09 13.33 14.28 20.85 18.05 14.57 15.41
7 13.80 13.94 13.13 17.72 17.20 14.91 17.41 14.00
8 14.60 14.30 13.51 13.74 14.44 14.34 14.17 14.69
9 13.81 13.82 13.97 13.56 14.68 13.79 14.26 25.44
10 13.36 13.74 13.71 13.79 13.46 13.83 14.94 14.59
11 13.64 13.67 13.55 16.07 13.83 17.93 14.03 13.92
12 14.12 13.62 14.17 13.38 13.79 14.10 13.92 13.82
13 13.88 14.88 13.47 13.90 13.81 13.62 13.71 19.24
14 13.96 13.29 13.73 13.93 16.03 13.70 14.59 13.98
15 13.87 13.82 13.55 13.57 14.85 13.58 18.82 14.41
16 13.75 14.08 13.31 16.21 14.06 17.46 15.18 16.91
17 13.76 13.73 14.51 13.98 13.56 13.94 14.27 13.77
18 13.51 14.45 13.49 14.01 13.76 13.78 18.26 18.89
19 13.82 13.32 13.74 13.74 13.77 14.74 19.93 21.37
20 14.17 14.05 17.17 14.02 14.59 13.87 14.25
21 14.71 15.34 21.26 13.72 14.19 14.00
22 13.79 13.88 13.74

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.