← Back to meeting

20/02/2026 - 2025_26 COWS Round 4

Qualifying - Round 1

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 3 Chris Gunter 23 / 305.61 13.07 12.80
2 1 Craig Harris 23 / 310.57 13.01 12.81
3 2 Mark Giaquinto 22 / 301.70 13.14 13.01
4 8 Keith Halsey 22 / 304.79 13.46 13.03
5 4 Dave Belsten 22 / 305.95 13.09 12.97
6 7 Martyn Hadley 22 / 308.03 13.56 13.36
7 5 Martin Owen 22 / 311.39 13.45 13.20
8 6 Matt Hodges 20 / 304.77 13.27 12.83

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Chris Gunter Craig Harris Keith Halsey Mark Giaquinto Dave Belsten Martyn Hadley Martin Owen Matt Hodges

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Matt Hodges 13.10 3 7 41.01s
Dave Belsten 13.01 5 3 16.95s
Martin Owen 13.39 4 3 14.24s
Mark Giaquinto 13.06 4 2 11.29s
Craig Harris 12.93 4 1 8.93s
Martyn Hadley 13.44 4 1 7.27s
Keith Halsey 13.33 3 1 6.46s
Chris Gunter 12.99 3 0 2.71s

Lap times

Lap Chris Gunter Craig Harris Mark Giaquinto Keith Halsey Dave Belsten Martyn Hadley Martin Owen Matt Hodges
1 13.97 14.07 13.85 13.68 14.63 14.08 14.24 13.64
2 13.36 16.72 13.92 14.93 15.94 13.69 13.60 13.66
3 13.28 13.34 13.44 13.88 14.58 14.52 13.49 17.38
4 13.12 13.24 13.15 13.68 14.05 13.67 14.88 13.15
5 12.97 13.22 13.11 13.44 12.98 13.38 13.50 15.68
6 13.08 12.96 13.23 13.03 13.56 13.51 13.52 18.23
7 13.38 13.12 13.31 13.59 13.38 13.93 16.98 14.16
8 13.28 13.14 13.39 13.83 13.02 14.55 13.20 13.26
9 12.80 12.81 13.03 13.74 13.14 13.63 13.46 15.20
10 13.28 13.08 13.35 13.86 13.36 13.54 16.74 12.83
11 13.29 13.64 13.15 15.90 17.23 13.76 14.18 13.23
12 13.34 13.62 13.38 13.61 13.14 15.64 14.69 13.36
13 13.18 13.37 13.04 13.57 13.17 14.12 13.86 15.30
14 13.31 13.24 13.10 13.96 12.97 13.88 13.52 13.17
15 13.06 13.01 13.01 13.71 15.59 15.11 13.81 13.37
16 13.08 13.00 14.03 13.25 14.95 13.88 16.27 21.72
17 13.94 14.01 14.94 13.49 13.59 13.95 13.45 14.57
18 13.23 14.12 15.53 14.64 12.97 13.36 13.85 13.11
19 13.40 13.08 13.33 13.43 14.04 13.42 13.38 13.85
20 13.25 12.87 13.32 13.52 13.43 14.66 13.79 25.90
21 13.02 13.19 17.37 14.30 13.13 14.02 13.47
22 13.23 13.06 13.75 13.10 13.73 13.51
23 13.76 14.66

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.