← Back to meeting

20/02/2026 - 2025_26 COWS Round 4

Qualifying - Round 1

Race 6 - 2wd

Pos Car Driver Result Best10 Best
1 6 Michael Halsey 21 / 300.21 13.87 13.30
2 3 Mark Bruton-Young 21 / 300.79 14.05 13.87
3 7 Jamie Stone 21 / 302.50 13.84 13.60
4 5 Jason Ford 21 / 305.99 13.59 13.16
5 4 Andrew Morgans 21 / 309.19 13.68 13.30
6 1 Russell Thomas 21 / 311.14 14.28 13.90
7 8 Tom Owen 21 / 312.85 14.04 13.73
8 2 Aaron Skinner 18 / 307.45 14.81 13.87

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Michael Halsey Mark Bruton-Young Jamie Stone Jason Ford Andrew Morgans Russell Thomas Tom Owen Aaron Skinner

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Aaron Skinner 14.06 4 9 54.44s
Andrew Morgans 13.52 5 5 22.97s
Jason Ford 13.42 6 4 21.80s
Tom Owen 13.88 4 4 18.06s
Russell Thomas 14.15 5 1 9.99s
Jamie Stone 13.74 4 1 9.73s
Michael Halsey 13.66 8 0 9.41s
Mark Bruton-Young 13.90 4 0 3.86s

Lap times

Lap Michael Halsey Mark Bruton-Young Jamie Stone Jason Ford Andrew Morgans Russell Thomas Tom Owen Aaron Skinner
1 14.61 14.69 15.04 16.91 14.61 15.16 14.64 15.53
2 14.17 14.58 13.93 14.62 16.82 14.70 15.01 17.39
3 14.58 15.19 14.46 14.43 14.31 14.95 17.94 18.67
4 14.26 14.36 14.25 14.18 14.38 14.30 14.13 17.13
5 13.77 14.22 14.45 17.03 13.79 14.42 16.69 14.37
6 14.09 13.87 18.05 13.66 13.64 14.53 14.37 24.13
7 14.61 14.50 13.60 13.72 13.31 14.36 14.30 19.92
8 15.59 14.70 13.73 14.02 13.70 15.62 13.73 15.56
9 14.49 13.95 13.81 13.79 13.80 13.90 13.97 14.12
10 15.58 14.90 14.89 16.46 14.52 14.30 13.91 16.16
11 13.79 14.35 13.79 13.85 17.41 15.38 13.92 14.01
12 14.22 14.16 14.17 13.52 15.83 14.48 18.44 13.91
13 13.67 14.25 13.95 13.64 14.03 14.85 14.70 23.89
14 14.33 13.90 13.95 15.26 13.30 14.67 14.49 17.16
15 13.98 13.89 14.06 13.26 13.80 14.33 14.07 21.03
16 14.14 14.22 15.45 17.14 13.83 14.08 15.94 15.25
17 14.63 14.14 13.91 15.15 14.40 14.18 14.29 15.35
18 13.75 14.43 14.08 13.52 13.65 14.52 15.77 13.87
19 14.57 14.24 13.76 13.16 14.17 15.79 14.21
20 14.08 13.91 14.99 14.82 19.00 18.00 14.44
21 13.30 14.34 14.18 13.85 16.89 14.62 13.89

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.