← Back to meeting

20/02/2026 - 2025_26 COWS Round 4

Practice - Round 1

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 1 Craig Harris 9 / 122.82 0.00 13.29
2 6 Matt Hodges 9 / 129.41 0.00 13.61
3 3 Chris Gunter 9 / 131.55 0.00 13.60
4 5 Martin Owen 8 / 120.25 0.00 13.84
5 7 Martyn Hadley 8 / 121.45 0.00 14.13
6 4 Dave Belsten 8 / 123.07 0.00 13.49
7 2 Mark Giaquinto 8 / 129.10 0.00 13.40
8 8 Keith Halsey 8 / 131.59 0.00 13.94

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9
Craig Harris Matt Hodges Chris Gunter Martin Owen Martyn Hadley Dave Belsten Mark Giaquinto Keith Halsey

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Mark Giaquinto 13.88 0 3 18.06s
Keith Halsey 14.92 2 2 13.96s
Dave Belsten 13.68 2 1 13.60s
Martyn Hadley 14.46 3 1 6.61s
Chris Gunter 13.84 0 1 5.41s
Martin Owen 14.47 2 1 4.51s
Matt Hodges 13.86 3 0 4.41s
Craig Harris 13.43 0 0 0.00s

Lap times

Lap Craig Harris Matt Hodges Chris Gunter Martin Owen Martyn Hadley Dave Belsten Mark Giaquinto Keith Halsey
1 13.88 15.26 14.47 15.69 15.34 25.48 21.93 15.40
2 13.29 15.33 14.35 14.15 15.61 14.08 19.44 16.68
3 13.91 14.04 13.94 14.69 18.09 14.52 18.33 16.63
4 14.00 14.12 13.72 14.61 15.43 14.65 13.98 14.62
5 13.48 13.70 14.27 15.57 14.22 13.56 14.23 21.06
6 13.30 13.95 14.22 15.05 14.48 13.49 13.81 14.00
7 13.66 13.61 19.25 13.84 14.15 13.55 13.98 13.94
8 13.89 14.00 13.73 16.65 14.13 13.74 13.40 19.26
9 13.41 15.40 13.60

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.