Practice - Round 1
Race 4 - 2wd
| Pos | Car | Driver | Result | Best10 | Best |
|---|---|---|---|---|---|
| 1 | 7 | Jon Paisley | 7 / 122.57 | 0.00 | 15.81 |
| 2 | 8 | Glyn Jessop | 7 / 128.33 | 0.00 | 15.75 |
| 3 | 3 | Amelia Morgans | 7 / 132.06 | 0.00 | 15.02 |
| 4 | 1 | Tom Jenkins | 6 / 99.84 | 0.00 | 15.15 |
| 5 | 5 | Matt Woodiwiss | 6 / 121.83 | 0.00 | 16.98 |
| 6 | 6 | Keaton Barrass | 6 / 123.29 | 0.00 | 17.65 |
| 7 | 4 | Chris Baker | 5 / 120.44 | 0.00 | 19.59 |
| 8 | 2 | James Maggs | 2 / 134.20 | 0.00 | 28.32 |
Race positions
Jon Paisley
Tom Jenkins
Glyn Jessop
Amelia Morgans
Matt Woodiwiss
Keaton Barrass
Chris Baker
James Maggs
Crashes and wobbles
| Driver | Baseline | Wobbles | Crash laps | Time lost |
|---|---|---|---|---|
| James Maggs | 67.10 | 0 | 1 | 38.78s |
| Amelia Morgans | 16.94 | 1 | 2 | 14.37s |
| Glyn Jessop | 17.31 | 0 | 4 | 11.28s |
| Matt Woodiwiss | 18.92 | 0 | 2 | 10.51s |
| Keaton Barrass | 19.43 | 2 | 1 | 9.43s |
| Chris Baker | 24.09 | 1 | 2 | 7.87s |
| Jon Paisley | 16.63 | 1 | 2 | 7.13s |
| Tom Jenkins | 16.01 | 0 | 2 | 6.03s |
Lap times
| Lap | Jon Paisley | Glyn Jessop | Amelia Morgans | Tom Jenkins | Matt Woodiwiss | Keaton Barrass | Chris Baker | James Maggs |
|---|---|---|---|---|---|---|---|---|
| 1 | 18.87 | 19.45 | 23.77 | 18.26 | 19.52 | 21.26 | 19.59 | 105.88 |
| 2 | 17.63 | 19.33 | 23.58 | 15.68 | 27.21 | 20.08 | 25.99 | 28.32 |
| 3 | 17.05 | 16.28 | 17.30 | 19.79 | 18.44 | 20.30 | 20.72 | |
| 4 | 16.22 | 20.25 | 17.85 | 15.21 | 18.53 | 17.65 | 28.05 | |
| 5 | 15.81 | 21.51 | 17.19 | 15.75 | 21.15 | 26.15 | 26.09 | |
| 6 | 16.46 | 15.75 | 17.35 | 15.15 | 16.98 | 17.85 | ||
| 7 | 20.53 | 15.76 | 15.02 |