Practice - Round 1
Race 2 - 2wd
| Pos | Car | Driver | Result | Best10 | Best |
|---|---|---|---|---|---|
| 1 | 4 | Geraint Mayes | 7 / 125.50 | 0.00 | 16.99 |
| 2 | 7 | Lee Groves | 7 / 134.62 | 0.00 | 17.31 |
| 3 | 3 | Mark Hicks | 7 / 136.92 | 0.00 | 16.56 |
| 4 | 1 | ChriswithaC RC | 7 / 146.32 | 0.00 | 18.12 |
| 5 | 5 | Ceri Young | 6 / 120.15 | 0.00 | 16.94 |
| 6 | 8 | David Ford | 6 / 130.49 | 0.00 | 20.30 |
| 7 | 6 | Martin Allen | 6 / 139.74 | 0.00 | 20.49 |
| 8 | 2 | Scott Bowkett | 4 / 97.94 | 0.00 | 21.33 |
Race positions
Geraint Mayes
Lee Groves
Mark Hicks
ChriswithaC RC
Ceri Young
David Ford
Martin Allen
Scott Bowkett
Crashes and wobbles
| Driver | Baseline | Wobbles | Crash laps | Time lost |
|---|---|---|---|---|
| ChriswithaC RC | 19.36 | 1 | 2 | 11.85s |
| Mark Hicks | 18.36 | 2 | 2 | 11.22s |
| Ceri Young | 18.71 | 2 | 1 | 11.22s |
| Lee Groves | 18.26 | 0 | 3 | 9.51s |
| Scott Bowkett | 24.49 | 0 | 1 | 6.86s |
| Martin Allen | 22.67 | 1 | 1 | 5.43s |
| David Ford | 21.18 | 1 | 1 | 4.60s |
| Geraint Mayes | 17.46 | 3 | 0 | 4.39s |
Lap times
| Lap | Geraint Mayes | Lee Groves | Mark Hicks | ChriswithaC RC | Ceri Young | David Ford | Martin Allen | Scott Bowkett |
|---|---|---|---|---|---|---|---|---|
| 1 | 18.60 | 22.29 | 24.68 | 19.29 | 26.58 | 21.27 | 26.39 | 21.33 |
| 2 | 18.82 | 21.02 | 19.44 | 20.43 | 20.48 | 22.37 | 22.73 | 31.34 |
| 3 | 16.99 | 17.71 | 19.03 | 18.12 | 17.31 | 20.70 | 22.57 | 21.78 |
| 4 | 17.26 | 17.78 | 20.14 | 19.48 | 20.30 | 24.59 | 23.18 | 23.49 |
| 5 | 19.36 | 17.31 | 16.56 | 22.90 | 16.94 | 21.26 | 24.38 | |
| 6 | 17.13 | 20.99 | 16.65 | 19.49 | 18.54 | 20.30 | 20.49 | |
| 7 | 17.34 | 17.52 | 20.42 | 26.61 |