Practice - Round 1
Race 1 - 2wd
| Pos | Car | Driver | Result | Best10 | Best |
|---|---|---|---|---|---|
| 1 | 2 | Marcia Davis | 6 / 139.95 | 0.00 | 20.72 |
| 2 | 7 | Martyn Price | 6 / 141.03 | 0.00 | 19.35 |
| 3 | 1 | Martin Thomas | 5 / 110.39 | 0.00 | 19.20 |
| 4 | 3 | Dave Buchan | 5 / 125.14 | 0.00 | 19.55 |
| 5 | 6 | Gareth Manning | 5 / 128.14 | 0.00 | 20.97 |
| 6 | 4 | Chance Barrass | 4 / 105.60 | 0.00 | 22.94 |
| 7 | 5 | Abel Stone | 2 / 79.54 | 0.00 | 33.89 |
Race positions
Marcia Davis
Martin Thomas
Martyn Price
Dave Buchan
Gareth Manning
Chance Barrass
Abel Stone
Crashes and wobbles
| Driver | Baseline | Wobbles | Crash laps | Time lost |
|---|---|---|---|---|
| Gareth Manning | 25.63 | 0 | 2 | 11.63s |
| Dave Buchan | 25.03 | 0 | 1 | 11.51s |
| Martyn Price | 22.65 | 2 | 2 | 9.37s |
| Marcia Davis | 22.47 | 1 | 1 | 7.05s |
| Abel Stone | 39.77 | 0 | 1 | 5.88s |
| Chance Barrass | 26.40 | 1 | 1 | 5.43s |
| Martin Thomas | 22.08 | 0 | 1 | 3.59s |
Lap times
| Lap | Marcia Davis | Martyn Price | Martin Thomas | Dave Buchan | Gareth Manning | Chance Barrass | Abel Stone |
|---|---|---|---|---|---|---|---|
| 1 | 22.75 | 27.80 | 22.80 | 23.32 | 35.00 | 27.99 | 33.89 |
| 2 | 22.79 | 21.73 | 20.56 | 21.09 | 27.89 | 30.24 | 45.65 |
| 3 | 27.61 | 23.66 | 25.67 | 24.64 | 21.50 | 24.43 | |
| 4 | 20.72 | 25.09 | 22.16 | 36.54 | 20.97 | 22.94 | |
| 5 | 21.70 | 19.35 | 19.20 | 19.55 | 22.78 | ||
| 6 | 24.38 | 23.40 |