← Back to meeting

13/02/2026 - 13.02.26 Club Night

Qualifying - Round 3

Race 7 - <10th>

Pos Car Driver Result Best10 Best
1 6 Matt Hodges 23 / 311.79 13.23 13.07
2 2 Craig Harris 22 / 300.88 13.27 13.15
3 3 Chris Gunter 22 / 300.89 13.23 13.02
4 1 Mark Giaquinto 22 / 302.64 13.16 12.97
5 5 Jason Ford 22 / 315.56 13.41 13.15
6 4 Dave Belsten 21 / 300.60 13.11 12.88
7 7 Martyn Hadley 20 / 300.59 13.27 13.09

Race positions

1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Matt Hodges Craig Harris Chris Gunter Mark Giaquinto Jason Ford Dave Belsten Martyn Hadley

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Martyn Hadley 13.15 3 6 35.66s
Dave Belsten 13.01 2 5 24.25s
Jason Ford 13.29 3 4 19.70s
Mark Giaquinto 13.04 1 2 10.29s
Chris Gunter 13.13 2 2 7.41s
Craig Harris 13.23 0 1 5.56s
Matt Hodges 13.17 1 1 3.76s

Lap times

Lap Matt Hodges Craig Harris Chris Gunter Mark Giaquinto Jason Ford Dave Belsten Martyn Hadley
1 13.47 13.30 13.44 13.72 13.77 13.22 13.80
2 13.38 13.59 13.71 13.27 17.11 14.17 13.65
3 13.83 13.58 13.26 13.35 13.36 20.34 13.24
4 13.39 13.30 13.45 13.58 13.75 13.38 15.03
5 13.25 13.63 13.88 13.00 13.74 13.03 17.54
6 16.09 13.36 13.29 13.30 13.75 13.27 13.42
7 13.58 13.37 13.60 13.25 19.01 16.19 17.85
8 13.75 13.73 13.16 13.43 13.28 13.09 13.33
9 13.24 13.30 16.25 13.66 13.65 16.53 13.21
10 13.27 13.31 13.40 13.33 13.22 13.75 13.39
11 13.13 13.15 13.56 13.17 13.75 15.41 13.11
12 13.27 13.20 13.20 13.08 13.43 13.13 13.24
13 13.27 13.24 13.02 13.39 14.10 13.18 14.54
14 13.50 18.79 14.09 17.00 13.47 12.96 13.10
15 13.50 13.54 13.54 13.32 13.15 13.07 13.09
16 13.70 13.78 13.07 13.27 14.51 13.27 17.99
17 14.01 13.24 14.22 13.70 13.51 13.63 18.10
18 13.65 13.31 13.22 18.37 14.18 13.45 14.64
19 13.07 13.60 13.44 12.97 16.47 13.98 19.55
20 13.42 13.80 13.26 14.05 13.61 18.67 18.77
21 13.30 13.40 15.39 13.00 13.42 12.88
22 13.17 13.36 13.44 13.43 17.32
23 13.55

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.