← Back to meeting

13/02/2026 - 13.02.26 Club Night

Qualifying - Round 1

Race 7 - <10th>

Pos Car Driver Result Best10 Best
1 2 Craig Harris 22 / 310.46 13.51 13.30
2 1 Mark Giaquinto 22 / 312.58 13.67 13.35
3 6 Matt Hodges 22 / 313.32 13.39 13.17
4 3 Chris Gunter 21 / 301.46 13.22 12.96
5 4 Dave Belsten 21 / 306.73 13.48 13.20
6 5 Jason Ford 21 / 311.40 13.60 13.42
7 7 Martyn Hadley 20 / 307.28 13.63 13.37

Race positions

1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Craig Harris Mark Giaquinto Matt Hodges Chris Gunter Dave Belsten Jason Ford Martyn Hadley

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Martyn Hadley 13.54 2 8 35.53s
Jason Ford 13.49 3 5 25.65s
Dave Belsten 13.37 0 6 22.78s
Chris Gunter 13.15 2 3 22.27s
Matt Hodges 13.31 3 3 16.61s
Craig Harris 13.41 2 2 11.76s
Mark Giaquinto 13.60 6 1 10.37s

Lap times

Lap Craig Harris Mark Giaquinto Matt Hodges Chris Gunter Dave Belsten Jason Ford Martyn Hadley
1 15.17 14.37 14.06 22.17 13.78 15.00 15.61
2 13.74 14.98 13.62 13.95 13.60 13.64 13.56
3 13.75 14.85 13.30 20.54 17.70 14.26 17.38
4 14.84 17.30 13.47 13.49 13.47 13.68 13.73
5 13.88 14.08 14.54 13.67 21.24 13.68 14.62
6 18.23 13.79 13.51 13.56 13.80 13.51 17.38
7 17.14 13.71 14.20 13.27 13.49 13.67 17.48
8 13.39 14.35 13.72 13.33 13.62 13.85 13.70
9 13.74 13.75 13.91 13.69 13.20 13.42 13.67
10 13.53 13.74 16.67 13.27 13.81 17.34 13.55
11 13.72 15.26 13.17 13.27 13.23 14.52 13.37
12 13.65 14.26 13.46 13.39 13.73 21.17 14.44
13 13.61 13.61 13.35 13.24 13.57 14.02 17.35
14 13.64 14.45 13.49 14.01 15.66 15.78 13.77
15 13.30 13.72 13.30 13.28 15.70 13.75 18.98
16 13.58 13.69 13.45 13.06 13.80 19.79 13.63
17 13.75 13.87 17.99 13.37 13.44 13.45 17.62
18 13.67 13.63 13.98 13.23 16.97 13.92 13.72
19 13.64 13.94 14.41 17.36 13.65 13.81 20.11
20 13.33 14.14 13.46 13.35 13.56 13.43 13.61
21 13.68 13.74 13.58 12.96 15.71 15.71
22 13.48 13.35 18.68

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.