← Back to meeting

13/02/2026 - 13.02.26 Club Night

Qualifying - Round 1

Race 2 - <10th>

Pos Car Driver Result Best10 Best
1 3 Neil Smith 16 / 315.40 18.06 16.35
2 2 David Ford 15 / 305.70 18.35 15.60
3 1 Stuart Barnett 15 / 311.59 19.11 17.50
4 5 Greg Parker 15 / 314.50 19.84 17.29
5 4 Chance Barrass 10 / 263.35 26.33 19.66
6 6 Dave Buchan 0 / 0.00 0.00 0.00

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Neil Smith David Ford Stuart Barnett Greg Parker Chance Barrass Dave Buchan

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
David Ford 16.55 2 9 58.75s
Chance Barrass 21.80 1 6 48.85s
Greg Parker 18.37 1 10 40.49s
Neil Smith 17.21 3 8 40.04s
Stuart Barnett 18.18 2 8 38.95s
Dave Buchan 0 0 0.00s

Lap times

Lap Neil Smith David Ford Stuart Barnett Greg Parker Chance Barrass Dave Buchan
1 17.32 24.50 19.18 18.52 36.68
2 19.27 21.11 21.81 21.75 24.50
3 19.70 17.88 17.67 21.39 21.64
4 17.89 21.34 20.28 17.29 22.58
5 17.27 19.99 24.86 21.98 20.61
6 22.36 26.83 18.58 17.47 34.56
7 26.19 21.05 17.50 20.66 31.37
8 18.35 16.57 21.27 23.01 27.25
9 18.50 27.84 31.01 20.99 19.66
10 16.35 16.22 21.47 19.94 24.50
11 18.75 15.60 18.92 18.64
12 23.40 21.61 18.21 25.93
13 20.75 16.49 19.73 22.31
14 20.64 20.39 20.32 21.76
15 21.44 18.28 20.78 22.86
16 17.22

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.