← Back to meeting

23/01/2026 - 23.01.26 Club Night

Qualifying - Round 2

Race 6 - 2wd

Pos Car Driver Result Best10 Best
1 2 Chris Gunter 24 / 304.58 12.53 12.46
2 6 Phil Vickers 24 / 306.97 12.55 12.39
3 1 Mark Giaquinto 24 / 310.46 12.47 12.33
4 5 Matt Hodges 24 / 311.60 12.73 12.57
5 3 Craig Harris 23 / 305.61 12.37 12.13
6 4 Dave Belsten 23 / 310.17 12.52 12.41
7 7 Jamie Stone 22 / 302.67 13.14 12.87
8 8 Andrew Morgans 22 / 305.39 13.19 12.90

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Chris Gunter Phil Vickers Mark Giaquinto Matt Hodges Craig Harris Dave Belsten Jamie Stone Andrew Morgans

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Dave Belsten 12.47 4 4 20.96s
Craig Harris 12.31 1 5 19.40s
Andrew Morgans 13.05 7 2 15.46s
Jamie Stone 13.04 6 2 13.05s
Mark Giaquinto 12.41 2 2 8.74s
Matt Hodges 12.66 1 1 3.58s
Phil Vickers 12.47 2 0 2.65s
Chris Gunter 12.48 0 0 0.00s

Lap times

Lap Chris Gunter Phil Vickers Mark Giaquinto Matt Hodges Craig Harris Dave Belsten Jamie Stone Andrew Morgans
1 12.91 12.64 13.71 12.92 12.64 13.56 13.42 13.19
2 13.06 12.73 12.92 15.48 12.61 12.60 13.46 13.39
3 13.02 12.68 16.03 13.02 12.80 13.01 13.96 13.43
4 12.88 12.63 12.77 12.91 12.36 19.49 14.75 14.00
5 12.80 13.13 12.41 12.79 12.73 14.64 14.23 14.76
6 12.86 12.79 12.50 13.41 13.48 13.36 15.07 13.93
7 12.70 12.77 12.45 12.91 14.92 12.52 13.11 14.03
8 12.58 12.69 12.54 12.61 12.41 13.26 13.01 13.82
9 12.79 12.88 12.33 12.97 12.46 12.56 13.17 14.09
10 12.57 12.88 12.59 12.83 12.45 12.44 14.39 13.38
11 12.46 13.01 15.06 12.72 12.65 12.73 13.42 13.68
12 12.57 12.60 12.71 12.93 12.53 12.58 14.75 13.35
13 12.48 12.72 12.78 12.81 12.33 12.47 12.87 13.06
14 12.62 12.87 12.52 12.57 15.67 12.81 13.44 12.90
15 12.55 12.68 12.40 12.76 12.33 12.69 13.10 15.92
16 12.85 12.52 12.83 12.62 12.44 15.32 13.27 13.15
17 12.62 12.48 12.94 13.06 14.71 12.49 13.51 17.50
18 12.86 14.27 12.65 12.95 17.60 12.41 15.41 12.97
19 12.47 12.72 12.58 12.93 12.13 12.52 13.23 13.43
20 12.46 12.39 12.54 13.04 12.44 13.78 13.10 13.19
21 12.59 12.46 12.45 12.88 12.41 17.28 14.79 14.90
22 12.59 12.52 13.57 12.84 12.62 12.79 13.21 13.32
23 12.61 13.33 12.60 12.78 16.89 12.86
24 12.68 12.58 12.58 12.86

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.