← Back to meeting

16/01/2026 - 2025_26 COWS Round 3

Qualifying - Round 4

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 1 Craig Harris 22 / 311.07 13.72 13.63
2 2 Chris Gunter 22 / 312.46 13.57 13.39
3 4 Mark Giaquinto 21 / 300.29 13.62 13.32
4 7 Matt Hodges 21 / 306.16 14.21 13.90
5 6 Martyn Hadley 21 / 313.68 13.92 13.65
6 3 Dave Belsten 21 / 314.08 13.88 13.46
7 5 Jason Ford 20 / 302.10 14.42 14.19

Race positions

1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Craig Harris Chris Gunter Mark Giaquinto Matt Hodges Martyn Hadley Dave Belsten Jason Ford

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Dave Belsten 13.71 5 4 23.34s
Martyn Hadley 13.80 3 2 19.75s
Jason Ford 14.22 5 3 14.37s
Mark Giaquinto 13.52 2 2 11.99s
Chris Gunter 13.50 0 3 10.41s
Craig Harris 13.67 0 1 5.92s
Matt Hodges 14.07 5 0 5.79s

Lap times

Lap Craig Harris Chris Gunter Mark Giaquinto Matt Hodges Martyn Hadley Dave Belsten Jason Ford
1 14.06 13.91 13.91 15.14 14.11 15.06 14.87
2 13.85 13.71 14.03 15.08 13.94 13.70 15.73
3 13.68 16.05 14.05 14.53 13.98 13.74 14.75
4 13.71 13.83 13.70 14.32 13.97 16.68 14.77
5 14.02 13.59 13.71 14.66 14.10 14.21 15.00
6 13.86 13.63 13.44 14.63 14.03 21.02 14.43
7 14.06 13.67 13.76 14.50 13.67 16.53 16.71
8 13.74 13.89 14.11 14.17 14.12 15.03 15.62
9 14.00 13.86 13.60 15.36 13.98 14.25 14.28
10 13.85 17.75 13.60 14.22 14.62 13.70 15.60
11 13.63 13.98 14.02 13.90 14.55 17.78 14.24
12 14.09 14.18 18.23 14.01 14.22 14.04 14.22
13 13.68 13.63 13.91 14.31 14.09 14.54 16.35
14 13.70 13.94 18.18 14.66 22.79 13.95 17.39
15 13.80 13.64 15.29 14.29 13.65 14.12 14.86
16 14.02 13.39 13.91 14.03 14.20 14.21 14.83
17 13.79 13.49 13.89 15.65 15.44 14.00 14.31
18 19.59 17.10 13.32 14.89 14.51 13.97 14.19
19 14.12 14.08 13.64 14.44 13.79 13.46 15.76
20 13.64 13.62 13.63 14.69 20.89 15.17 14.19
21 13.87 13.39 14.36 14.68 15.03 14.92
22 14.31 14.13

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.