← Back to meeting

16/01/2026 - 2025_26 COWS Round 3

Qualifying - Round 4

Race 5 - 2wd

Pos Car Driver Result Best10 Best
1 2 Russell Thomas 16 / 248.52 15.07 14.65
2 1 Jamie Stone 16 / 250.17 14.84 14.19
3 7 Colin Court 16 / 250.92 15.01 14.65
4 5 Dan Pulley 16 / 252.80 14.91 14.34
5 4 Simon Fisher 15 / 249.48 15.76 14.99
6 3 Bob Gelstharp 14 / 245.08 15.69 15.10
7 6 Jamie Davies 14 / 246.33 15.22 14.05

Race positions

1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Russell Thomas Dan Pulley Jamie Stone Colin Court Simon Fisher Bob Gelstharp Jamie Davies

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Jamie Davies 14.23 4 8 58.37s
Bob Gelstharp 15.32 1 4 28.01s
Simon Fisher 15.45 6 3 24.06s
Jamie Stone 14.61 2 6 20.75s
Dan Pulley 14.55 5 5 20.26s
Colin Court 14.82 3 3 15.67s
Russell Thomas 14.92 2 1 6.72s

Lap times

Lap Russell Thomas Jamie Stone Colin Court Dan Pulley Simon Fisher Bob Gelstharp Jamie Davies
1 15.55 15.07 15.68 15.53 15.52 16.44 14.53
2 15.31 15.34 15.17 15.44 15.99 15.13 14.24
3 15.16 15.10 15.14 15.71 15.86 15.96 17.50
4 14.65 16.95 16.26 17.95 17.36 15.71 14.70
5 15.25 14.83 14.94 14.63 17.84 15.10 16.48
6 15.11 14.89 14.95 14.64 15.89 15.84 17.06
7 15.40 14.19 14.67 14.34 16.40 18.59 18.88
8 15.70 18.90 15.42 16.83 23.78 23.41 15.81
9 16.65 18.02 16.72 17.53 16.45 15.30 39.87
10 15.33 14.60 14.89 14.81 15.36 15.82 15.18
11 14.94 14.67 16.82 15.66 14.99 15.56 14.05
12 15.08 15.17 15.24 14.82 16.18 16.04 17.83
13 14.94 15.22 15.12 14.57 16.28 26.36 14.26
14 19.14 16.90 19.89 16.69 15.97 19.82 15.94
15 15.30 14.75 15.36 14.74 15.61 15.65 14.08
16 15.01 15.57 14.65 18.91 16.21 15.96 18.61
17 15.31 17.82 15.22 15.53 16.55 15.53 20.69
18 15.18 16.45 19.21 14.75 15.75 15.55 15.30
19 15.25 14.86 14.94 14.58 22.20
20 15.20 17.00 15.15

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.