← Back to meeting

16/01/2026 - 2025_26 COWS Round 3

Qualifying - Round 3

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 1 Craig Harris 22 / 309.68 13.58 13.41
2 4 Mark Giaquinto 22 / 312.76 13.77 13.50
3 3 Dave Belsten 21 / 301.53 13.83 13.64
4 6 Martyn Hadley 21 / 302.79 13.95 13.69
5 2 Chris Gunter 21 / 305.78 13.73 13.34
6 7 Matt Hodges 21 / 306.91 14.20 14.06
7 5 Jason Ford 17 / 268.43 14.46 13.94

Race positions

1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Craig Harris Mark Giaquinto Dave Belsten Martyn Hadley Chris Gunter Matt Hodges Jason Ford

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Jason Ford 14.25 1 6 24.02s
Chris Gunter 13.56 3 3 16.53s
Dave Belsten 13.72 6 1 10.30s
Martyn Hadley 13.87 4 1 8.51s
Craig Harris 13.50 2 2 8.48s
Mark Giaquinto 13.67 1 2 6.73s
Matt Hodges 14.11 4 0 6.14s

Lap times

Lap Craig Harris Mark Giaquinto Dave Belsten Martyn Hadley Chris Gunter Matt Hodges Jason Ford
1 14.46 14.27 13.95 15.56 14.29 14.23 14.49
2 13.81 13.76 14.49 14.06 13.43 14.80 14.45
3 13.98 13.94 13.65 13.99 13.69 14.77 18.51
4 13.49 13.66 13.90 14.07 13.34 14.40 16.94
5 16.00 14.79 13.76 14.19 15.24 14.49 14.06
6 14.01 14.09 14.05 14.02 16.80 14.67 14.76
7 13.58 14.35 14.26 14.04 13.70 14.72 17.23
8 13.67 14.27 16.20 14.18 14.15 15.95 16.51
9 17.24 15.73 15.54 17.46 20.62 14.25 14.70
10 13.57 13.80 13.93 13.86 13.96 14.41 15.45
11 13.43 13.79 13.89 15.24 13.84 14.09 18.62
12 13.41 13.50 13.64 14.40 13.66 14.18 14.60
13 14.76 13.97 14.72 13.86 15.67 15.81 14.50
14 13.71 14.26 14.12 14.16 13.89 14.12 14.30
15 13.78 13.67 14.44 13.97 13.97 14.06 13.94
16 13.59 13.94 14.65 14.18 14.04 14.10 20.50
17 13.81 13.97 14.09 14.01 14.12 15.30 14.87
18 14.01 17.21 13.90 14.23 13.92 14.43
19 13.71 14.08 13.64 13.69 13.87 14.39
20 14.06 13.74 15.65 14.70 14.60 14.22
21 13.96 14.03 15.06 14.92 14.98 15.52
22 13.64 13.94

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.