← Back to meeting

16/01/2026 - 2025_26 COWS Round 3

Qualifying - Round 2

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 1 Craig Harris 22 / 306.66 13.68 13.57
2 2 Chris Gunter 22 / 310.50 13.59 13.49
3 4 Mark Giaquinto 21 / 300.21 14.05 13.75
4 3 Dave Belsten 21 / 304.76 13.98 13.74
5 6 Martyn Hadley 21 / 313.22 14.09 13.89
6 5 Jason Ford 20 / 305.35 14.46 14.20
7 7 Matt Hodges 3 / 43.63 0.00 14.34

Race positions

1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Craig Harris Chris Gunter Mark Giaquinto Dave Belsten Martyn Hadley Jason Ford Matt Hodges

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Jason Ford 14.31 4 3 15.97s
Martyn Hadley 14.03 1 2 14.82s
Chris Gunter 13.53 1 2 8.58s
Dave Belsten 13.87 2 2 8.38s
Craig Harris 13.63 0 1 2.47s
Mark Giaquinto 13.93 2 0 2.16s
Matt Hodges 14.54 0 0 0.00s

Lap times

Lap Craig Harris Chris Gunter Mark Giaquinto Dave Belsten Martyn Hadley Jason Ford Matt Hodges
1 14.22 14.29 14.47 14.46 15.17 15.38 14.66
2 13.74 13.52 14.17 14.38 14.32 16.43 14.34
3 13.67 13.50 14.26 14.14 13.89 15.32 14.63
4 13.64 13.80 14.00 14.33 14.45 15.31
5 14.19 13.79 14.18 14.07 14.61 14.64
6 13.80 18.82 14.50 16.22 14.32 14.73
7 13.72 14.00 14.53 14.12 14.68 15.23
8 13.59 13.49 14.36 17.33 14.17 14.20
9 14.09 13.65 14.23 14.07 14.47 15.03
10 13.71 16.06 14.52 13.74 14.12 16.71
11 13.75 13.58 14.06 13.93 14.12 21.73
12 13.78 13.76 14.33 13.93 14.00 14.51
13 13.95 14.07 13.93 15.70 14.30 14.72
14 13.88 13.56 15.11 14.63 14.16 14.79
15 13.82 13.63 14.29 14.53 14.15 14.23
16 13.97 13.88 14.02 14.02 14.22 14.37
17 13.57 13.68 14.28 14.07 20.68 14.68
18 13.66 14.10 13.97 14.50 21.07 14.61
19 13.91 14.00 14.92 14.32 14.05 14.48
20 16.10 13.79 14.33 13.75 14.11 14.25
21 13.81 13.93 13.75 14.52 14.16
22 14.09 13.60

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.