← Back to meeting

16/01/2026 - 2025_26 COWS Round 3

Qualifying - Round 1

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 1 Craig Harris 21 / 303.03 13.91 13.84
2 2 Chris Gunter 21 / 304.57 13.88 13.64
3 6 Martyn Hadley 20 / 302.25 14.29 13.87
4 7 Matt Hodges 20 / 306.31 14.42 14.10
5 3 Dave Belsten 20 / 309.36 14.07 13.69
6 4 Mark Giaquinto 20 / 312.02 14.21 13.78
7 5 Jason Ford 19 / 306.16 15.16 14.58

Race positions

1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Craig Harris Chris Gunter Martyn Hadley Matt Hodges Dave Belsten Mark Giaquinto Jason Ford

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Dave Belsten 13.91 4 6 29.51s
Mark Giaquinto 14.07 2 6 28.05s
Jason Ford 14.81 7 5 23.95s
Matt Hodges 14.22 3 4 17.97s
Martyn Hadley 14.12 4 3 16.44s
Chris Gunter 13.79 2 3 11.44s
Craig Harris 13.86 4 1 9.00s

Lap times

Lap Craig Harris Chris Gunter Martyn Hadley Matt Hodges Dave Belsten Mark Giaquinto Jason Ford
1 14.73 14.10 14.65 16.13 20.47 19.29 15.71
2 13.93 14.16 14.84 14.80 14.17 14.53 18.25
3 18.99 17.61 14.49 14.88 14.04 14.43 15.02
4 14.24 14.15 13.99 17.49 14.78 15.70 14.58
5 14.29 14.49 14.47 20.12 13.69 13.78 15.39
6 14.09 14.87 15.48 14.18 14.91 14.17 18.25
7 13.98 13.91 14.51 14.61 14.25 19.74 14.82
8 13.86 15.69 18.71 14.81 14.06 14.18 16.40
9 13.87 13.90 14.43 14.15 15.11 14.10 16.32
10 13.85 13.77 13.87 14.24 16.40 17.23 18.33
11 14.07 14.09 14.26 14.10 15.01 14.45 15.72
12 14.00 13.64 14.08 14.92 14.03 14.80 16.93
13 13.84 14.15 16.28 16.29 17.63 14.90 17.48
14 14.88 16.21 15.36 16.40 20.74 18.36 15.01
15 14.83 14.29 14.53 14.51 13.76 14.42 16.53
16 14.87 13.91 14.38 14.70 14.05 14.21 14.81
17 13.90 13.96 14.50 15.15 14.44 18.59 14.84
18 14.00 13.72 19.28 14.52 15.99 14.11 16.04
19 13.88 14.01 15.20 15.90 17.61 16.78 15.73
20 14.53 13.94 14.94 14.41 14.22 14.25
21 14.40 16.00

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.