Practice - Round 1
Race 1 - 2wd
| Pos | Car | Driver | Result | Best10 | Best |
|---|---|---|---|---|---|
| 1 | 7 | David Ford | 6 / 188.20 | 0.00 | 18.90 |
| 2 | 6 | ChriswithaC RC | 6 / 198.00 | 0.00 | 19.70 |
| 3 | 2 | Marcia Davis | 5 / 192.54 | 0.00 | 20.51 |
| 4 | 3 | Dave Buchan | 5 / 199.81 | 0.00 | 20.62 |
| 5 | 1 | Martin Thomas | 4 / 202.07 | 0.00 | 22.17 |
| 6 | 5 | Chance Barrass | 3 / 168.28 | 0.00 | 26.19 |
| 7 | 4 | Logan Brown | 0 / 0.00 | 0.00 | 0.00 |
Race positions
David Ford
ChriswithaC RC
Marcia Davis
Dave Buchan
Chance Barrass
Martin Thomas
Logan Brown
Crashes and wobbles
| Driver | Baseline | Wobbles | Crash laps | Time lost |
|---|---|---|---|---|
| Martin Thomas | 50.52 | 0 | 1 | 67.80s |
| ChriswithaC RC | 22.59 | 0 | 3 | 67.77s |
| David Ford | 20.90 | 3 | 1 | 66.17s |
| Dave Buchan | 39.96 | 0 | 1 | 60.22s |
| Marcia Davis | 38.51 | 0 | 1 | 60.04s |
| Chance Barrass | 56.09 | 0 | 1 | 56.01s |
| Logan Brown | 0 | 0 | 0.00s |
Lap times
| Lap | David Ford | ChriswithaC RC | Marcia Davis | Dave Buchan | Martin Thomas | Chance Barrass | Logan Brown |
|---|---|---|---|---|---|---|---|
| 1 | 83.71 | 85.04 | 98.55 | 100.18 | 118.32 | 112.10 | |
| 2 | 18.90 | 24.79 | 25.37 | 20.62 | 22.17 | 26.19 | |
| 3 | 21.85 | 25.72 | 20.51 | 28.81 | 36.92 | 29.99 | |
| 4 | 22.29 | 20.50 | 25.82 | 22.93 | 24.66 | ||
| 5 | 21.91 | 19.70 | 22.29 | 27.27 | |||
| 6 | 19.54 | 22.25 |