← Back to meeting

09/01/2026 - 09.01.26 Club Night

Qualifying - Round 4

Race 5 - <Modern>

Pos Car Driver Result Best10 Best
1 2 Craig Harris 24 / 310.62 12.40 12.16
2 1 Mark Giaquinto 24 / 311.26 12.75 12.55
3 3 Phil Vickers 24 / 314.11 12.79 12.71
4 5 Jon Tucker 23 / 311.75 13.16 12.97
5 4 Simon Cooper 22 / 311.26 13.50 13.09
6 6 Chris Green 22 / 312.52 13.82 13.63

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Craig Harris Mark Giaquinto Phil Vickers Jon Tucker Simon Cooper Chris Green

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Simon Cooper 13.33 8 2 15.21s
Craig Harris 12.33 1 2 10.01s
Jon Tucker 13.09 2 1 6.52s
Chris Green 13.76 3 1 5.23s
Phil Vickers 12.75 1 1 3.33s
Mark Giaquinto 12.65 2 0 1.84s

Lap times

Lap Craig Harris Mark Giaquinto Phil Vickers Jon Tucker Simon Cooper Chris Green
1 12.80 13.62 13.01 13.37 13.76 13.93
2 15.48 12.98 13.02 13.24 15.45 13.63
3 12.92 13.00 12.71 13.30 13.87 13.82
4 12.50 13.03 12.85 13.02 13.31 13.80
5 12.55 12.88 13.27 12.97 15.02 13.83
6 12.50 12.89 13.13 13.75 13.85 13.94
7 18.42 12.64 13.24 14.13 13.53 14.39
8 12.98 12.95 13.76 13.67 13.53 14.43
9 12.48 12.86 12.77 13.18 14.52 13.86
10 12.20 13.21 13.09 13.63 14.10 13.95
11 12.44 13.52 12.91 13.19 14.16 14.47
12 12.52 12.99 12.79 13.26 13.63 14.71
13 12.48 12.55 12.73 13.10 13.27 13.92
14 12.42 13.00 13.09 13.37 14.80 14.03
15 13.11 12.81 12.77 13.40 14.50 13.74
16 12.16 13.26 12.87 13.18 13.77 14.32
17 12.51 12.64 12.75 13.28 13.09 13.92
18 12.73 13.18 13.45 13.33 14.75 14.52
19 12.45 12.61 12.88 13.25 16.30 16.47
20 12.83 13.05 12.78 13.22 13.66 14.42
21 12.48 12.99 13.06 13.25 14.93 13.83
22 12.60 12.87 13.04 14.06 13.46 14.59
23 12.45 12.80 13.08 17.60
24 12.61 12.93 15.06

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.