← Back to meeting

09/01/2026 - 09.01.26 Club Night

Qualifying - Round 4

Race 4 - <Modern>

Pos Car Driver Result Best10 Best
1 2 Mike Baldwin 22 / 313.56 13.80 13.63
2 5 Tom Jenkins 21 / 306.07 14.16 13.88
3 4 Russell Thomas 21 / 310.37 13.81 13.30
4 1 Andrew Morgans 21 / 311.27 13.61 13.23
5 6 Pete Belsten 21 / 316.23 14.38 14.08
6 3 Chris Young 20 / 304.95 13.84 13.37

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Mike Baldwin Tom Jenkins Russell Thomas Andrew Morgans Pete Belsten Chris Young

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Chris Young 13.64 1 7 28.88s
Andrew Morgans 13.41 3 6 26.34s
Russell Thomas 13.63 2 5 19.78s
Pete Belsten 14.26 2 2 11.80s
Mike Baldwin 13.68 7 1 9.64s
Tom Jenkins 14.07 2 1 5.78s

Lap times

Lap Mike Baldwin Tom Jenkins Russell Thomas Andrew Morgans Pete Belsten Chris Young
1 14.52 14.90 14.24 15.46 14.74 14.33
2 14.90 14.23 14.76 17.10 14.58 17.74
3 14.06 14.70 16.77 18.62 14.47 13.95
4 14.53 14.22 18.51 13.72 14.82 18.83
5 14.05 14.27 14.12 15.76 14.53 13.83
6 14.16 18.21 14.24 21.51 15.98 17.47
7 13.64 14.31 13.96 14.02 14.74 13.37
8 14.12 13.88 13.59 14.37 14.38 14.21
9 13.63 14.34 14.39 13.37 14.79 13.87
10 13.78 14.62 14.08 15.64 14.21 13.53
11 14.11 14.20 13.94 13.23 14.08 18.10
12 15.99 14.54 13.84 13.53 14.49 14.20
13 15.01 14.88 13.93 13.29 14.38 16.38
14 13.88 14.45 13.65 14.08 14.25 13.96
15 14.72 14.79 15.72 13.63 15.38 13.89
16 14.89 14.29 13.30 14.39 14.75 17.95
17 14.52 14.27 14.21 13.87 14.79 14.21
18 13.72 14.02 13.77 13.90 14.43 13.60
19 13.81 14.20 17.88 13.88 14.96 16.85
20 13.84 14.70 14.31 14.18 17.81 14.68
21 13.63 14.05 17.16 13.72 19.67
22 14.05

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.