← Back to meeting

09/01/2026 - 09.01.26 Club Night

Qualifying - Round 1

Race 5 - <Modern>

Pos Car Driver Result Best10 Best
1 2 Craig Harris 23 / 310.50 12.88 12.75
2 1 Mark Giaquinto 23 / 312.45 13.18 12.99
3 3 Phil Vickers 22 / 300.33 13.13 13.07
4 5 Jon Tucker 22 / 309.40 13.55 13.42
5 4 Simon Cooper 20 / 301.77 13.81 13.32
6 6 Chris Green 20 / 306.70 14.07 13.68

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Craig Harris Mark Giaquinto Phil Vickers Jon Tucker Simon Cooper Chris Green

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Chris Green 13.84 6 4 27.51s
Simon Cooper 13.65 4 4 26.12s
Craig Harris 12.80 2 3 12.33s
Jon Tucker 13.47 5 1 9.89s
Phil Vickers 13.09 0 1 7.35s
Mark Giaquinto 13.11 2 1 6.18s

Lap times

Lap Craig Harris Mark Giaquinto Phil Vickers Jon Tucker Simon Cooper Chris Green
1 14.06 13.57 13.49 14.68 21.04 16.85
2 13.40 13.76 13.75 13.69 18.48 15.20
3 13.27 13.22 13.11 13.65 15.37 13.98
4 12.82 13.64 13.08 14.01 13.79 15.70
5 15.13 13.58 13.22 13.69 14.17 15.65
6 17.65 13.32 13.21 14.01 17.56 13.72
7 13.02 14.64 13.59 14.74 13.96 14.32
8 12.76 13.13 13.29 13.50 15.20 14.75
9 13.18 13.34 13.54 13.85 13.85 14.52
10 13.23 13.43 13.29 13.68 14.86 13.68
11 13.22 13.24 13.16 13.47 14.17 17.07
12 13.01 13.44 13.10 14.46 17.96 23.00
13 12.96 13.25 13.81 13.74 13.88 13.83
14 13.01 13.41 13.57 14.37 13.80 17.68
15 12.80 13.94 13.58 13.87 14.18 14.59
16 15.56 13.30 20.44 14.53 14.04 14.01
17 12.96 13.44 13.31 17.95 13.63 14.03
18 13.95 16.93 13.07 13.53 13.69 14.81
19 12.94 13.17 13.16 13.54 13.32 15.24
20 13.02 13.23 13.35 13.57 14.82 14.07
21 12.75 12.99 13.11 13.45
22 12.89 13.04 13.10 13.42
23 12.91 13.44

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.