Results Home
Practice - Round 1
Race 6 - Vintage/Rear Motor
| Pos | Car | Driver | Result | Best10 | Best |
|---|---|---|---|---|---|
| 1 | 3 | Bob Gelstharp | 7 / 121.71 | 0.00 | 15.79 |
| 2 | 4 | Harry Davis | 7 / 127.25 | 0.00 | 16.35 |
| 3 | 5 | Mark Hicks | 7 / 128.22 | 0.00 | 15.84 |
| 4 | 6 | Haiden Hicks | 7 / 129.86 | 0.00 | 17.23 |
| 5 | 2 | Ashley Gibbons | 7 / 137.55 | 0.00 | 16.65 |
| 6 | 7 | Simon Freeman | 6 / 125.16 | 0.00 | 19.27 |
| 7 | 8 | David Ford | 6 / 129.14 | 0.00 | 18.01 |
| 8 | 1 | Jason Ford | 2 / 32.77 | 0.00 | 15.93 |
Race positions
Bob Gelstharp
Jason Ford
Harry Davis
Mark Hicks
Haiden Hicks
Ashley Gibbons
Simon Freeman
David Ford
Crashes and wobbles
| Driver | Baseline | Wobbles | Crash laps | Time lost |
|---|---|---|---|---|
| Ashley Gibbons | 17.89 | 1 | 2 | 13.88s |
| Mark Hicks | 17.10 | 2 | 1 | 10.09s |
| David Ford | 20.64 | 1 | 2 | 9.48s |
| Harry Davis | 17.20 | 1 | 1 | 6.84s |
| Bob Gelstharp | 16.65 | 2 | 1 | 6.13s |
| Haiden Hicks | 17.82 | 1 | 1 | 5.09s |
| Simon Freeman | 20.37 | 1 | 1 | 3.95s |
| Jason Ford | 16.39 | 0 | 0 | 0.00s |
Lap times
| Lap | Bob Gelstharp | Harry Davis | Mark Hicks | Haiden Hicks | Ashley Gibbons | Simon Freeman | David Ford | Jason Ford |
|---|---|---|---|---|---|---|---|---|
| 1 | 16.90 | 18.21 | 23.75 | 17.70 | 19.42 | 23.29 | 25.96 | 15.93 |
| 2 | 17.79 | 17.48 | 17.18 | 17.23 | 18.21 | 21.41 | 20.69 | 16.84 |
| 3 | 16.99 | 23.03 | 18.98 | 18.29 | 26.55 | 21.07 | 22.34 | |
| 4 | 17.65 | 17.69 | 17.15 | 17.91 | 16.65 | 20.28 | 23.09 | |
| 5 | 15.94 | 17.64 | 18.65 | 18.70 | 18.03 | 19.84 | 19.05 | |
| 6 | 20.65 | 16.85 | 15.84 | 22.04 | 17.12 | 19.27 | 18.01 | |
| 7 | 15.79 | 16.35 | 16.67 | 17.99 | 21.57 |
