Practice - Round 1
Race 1 - <Modern>
| Pos | Car | Driver | Result | Best10 | Best |
|---|---|---|---|---|---|
| 1 | 5 | Martin Thomas | 6 / 138.74 | 0.00 | 20.20 |
| 2 | 1 | Marcia Davis | 5 / 133.91 | 0.00 | 21.60 |
| 3 | 3 | Natasha Venn | 4 / 126.33 | 0.00 | 30.46 |
| 4 | 2 | Chance Barrass | 3 / 107.41 | 0.00 | 30.39 |
| 5 | 6 | Matt Woodiwiss | 0 / 0.00 | 0.00 | 0.00 |
| 6 | 4 | Neil Petrie | 0 / 0.00 | 0.00 | 0.00 |
Race positions
Martin Thomas
Marcia Davis
Natasha Venn
Chance Barrass
Matt Woodiwiss
Neil Petrie
Crashes and wobbles
| Driver | Baseline | Wobbles | Crash laps | Time lost |
|---|---|---|---|---|
| Martin Thomas | 22.07 | 1 | 2 | 9.86s |
| Marcia Davis | 26.78 | 1 | 1 | 7.20s |
| Chance Barrass | 35.80 | 0 | 1 | 5.87s |
| Natasha Venn | 31.58 | 1 | 0 | 1.31s |
| Matt Woodiwiss | 0 | 0 | 0.00s | |
| Neil Petrie | 0 | 0 | 0.00s |
Lap times
| Lap | Martin Thomas | Marcia Davis | Natasha Venn | Chance Barrass | Matt Woodiwiss | Neil Petrie |
|---|---|---|---|---|---|---|
| 1 | 23.05 | 28.10 | 31.49 | 41.67 | ||
| 2 | 20.25 | 25.30 | 32.89 | 35.35 | ||
| 3 | 24.60 | 21.60 | 31.49 | 30.39 | ||
| 4 | 28.41 | 32.66 | 30.46 | |||
| 5 | 20.20 | 26.25 | ||||
| 6 | 22.23 |