← Back to meeting

19/12/2025 - 2025 COWS Round 2

Qualifying - Round 4

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 1 Craig Harris 23 / 304.65 13.10 12.98
2 3 Chris Gunter 23 / 308.28 13.08 12.93
3 2 Mark Giaquinto 22 / 301.03 13.21 12.90
4 4 Matt Hodges 22 / 307.55 13.37 13.11
5 5 Tom Owen 21 / 303.07 14.04 13.69
6 6 Chris Green 20 / 301.99 13.92 13.41

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Craig Harris Chris Gunter Mark Giaquinto Matt Hodges Tom Owen Chris Green

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Chris Green 13.71 3 4 23.81s
Matt Hodges 13.27 4 2 12.17s
Tom Owen 13.88 6 0 7.08s
Mark Giaquinto 13.15 0 1 6.31s
Chris Gunter 13.03 0 1 4.44s
Craig Harris 13.05 0 0 0.00s

Lap times

Lap Craig Harris Chris Gunter Mark Giaquinto Matt Hodges Tom Owen Chris Green
1 13.70 13.31 13.60 13.64 14.62 14.29
2 13.18 13.26 13.56 13.51 14.65 14.24
3 13.34 13.32 13.64 14.35 14.27 14.12
4 13.25 13.60 13.41 13.38 14.15 13.99
5 13.41 13.48 13.34 13.54 14.59 13.74
6 13.17 13.15 13.55 13.38 15.65 14.15
7 13.10 12.93 12.90 13.73 14.90 20.64
8 13.26 13.30 13.25 14.07 15.15 14.90
9 13.20 17.47 19.46 13.71 13.92 13.90
10 13.06 13.25 13.18 13.51 13.74 16.74
11 13.30 13.09 13.21 13.59 14.28 14.89
12 13.34 13.17 13.40 13.49 14.02 14.43
13 13.14 13.07 13.25 13.79 13.69 18.40
14 13.64 13.28 13.21 16.84 14.30 13.41
15 13.36 13.31 13.67 14.50 14.87 13.50
16 13.19 13.14 13.74 14.32 14.22 14.11
17 13.04 13.08 13.28 13.26 14.11 19.07
18 12.98 12.97 13.24 13.52 14.01 14.13
19 13.08 13.26 13.68 13.22 14.34 15.13
20 13.45 13.13 13.62 17.71 15.12 14.21
21 13.11 13.40 13.51 13.38 14.47
22 13.16 13.22 13.33 13.11
23 13.19 13.09

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.