← Back to meeting

19/12/2025 - 2025 COWS Round 2

Qualifying - Round 3

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 3 Chris Gunter 23 / 306.21 13.13 13.00
2 1 Craig Harris 23 / 311.06 13.08 12.91
3 4 Matt Hodges 22 / 310.03 13.41 13.00
4 2 Mark Giaquinto 21 / 300.35 13.40 13.26
5 6 Chris Green 21 / 303.27 14.06 13.88
6 5 Tom Owen 21 / 306.43 13.86 13.53

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Chris Gunter Craig Harris Matt Hodges Mark Giaquinto Chris Green Tom Owen

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Mark Giaquinto 13.30 0 3 16.59s
Tom Owen 13.73 7 1 14.83s
Matt Hodges 13.32 0 3 12.29s
Chris Green 13.98 7 0 7.52s
Craig Harris 12.99 1 2 7.24s
Chris Gunter 13.06 0 0 0.00s

Lap times

Lap Chris Gunter Craig Harris Matt Hodges Mark Giaquinto Chris Green Tom Owen
1 13.44 13.47 13.91 13.61 14.97 14.22
2 13.20 13.30 13.61 18.98 14.85 15.00
3 13.56 13.29 13.72 13.81 14.25 14.56
4 13.51 13.23 13.43 17.99 13.92 14.13
5 13.07 13.60 17.33 14.00 14.34 13.87
6 13.36 13.45 18.99 13.62 14.12 13.86
7 13.31 16.04 13.75 13.64 14.27 14.81
8 13.63 13.20 13.75 13.62 14.77 21.24
9 13.29 13.14 13.37 13.34 15.49 13.53
10 13.01 13.32 13.81 13.31 14.83 13.94
11 13.21 13.61 13.45 13.27 14.17 13.85
12 13.21 13.00 13.35 13.61 14.22 14.63
13 13.15 12.94 15.93 13.64 14.02 13.72
14 13.53 12.99 13.53 13.62 14.06 14.77
15 13.12 13.29 13.49 13.34 13.88 14.44
16 13.10 13.21 13.50 13.26 14.38 14.03
17 13.26 13.21 13.83 13.82 14.00 14.04
18 13.00 13.80 13.62 13.43 14.15 13.68
19 13.24 16.37 13.54 13.33 15.54 14.78
20 13.62 13.11 13.51 13.58 14.90 14.47
21 13.76 12.91 13.61 19.53 14.14 14.86
22 13.24 13.42 13.00
23 13.39 13.16

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.